Summary | 76 Score | 76 Score | | |
Performance | Qualcomm MSM8994 Snapdragon 810 4 GB RAM Android OS, v5.1 | Qualcomm MSM8940 Snapdragon 435 3 GB RAM Android 6.0 Marshmallow | | |
Display | 5.5 inch 1080 x 1920 pixels 401 PPI Density | 5.2 inch 720 x 1280 pixels 282 PPI Density | | |
Camera | 13 MP (Main) 5 MP (Front) | 13 MP (Main) 16 MP (Front) | | |
Battery | 3300 mAh Li-Po | 2900 mAh Li-ion | | |
Display |
Screen Size | 5.5 inch | 5.2 inch | | |
Screen Resolution | 1080x1920 pixels | 720 x 1280 pixels | | |
Pixel Density | 401 PPI | 282 PPI | | |
Display Type | LTPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | | |
Gorilla Glass | Yes | Yes | | |
Screen Protection | Corning Gorilla Glass 3 | Gorilla Glass 4 | | |
Chipset |
Brand | Oneplus Mobiles | Oppo Mobiles | | |
Chipset | Qualcomm MSM8994 Snapdragon 810 | Qualcomm MSM8940 Snapdragon 435 | | |
Processor | Octa core, 1.8 GHz, ARM Cortex A57 | Octa-core 1.4 GHz Cortex-A53 | | |
RAM | 4 GB RAM | 3 GB RAM | | |
GPU | Adreno 430 | Adreno 505 | | |
Camera |
Rear Camera Resolution | 13 MP | 13 MP | | |
Front Camera Resolution | 5 MP | 16 MP | | |
Video | | | | |
Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
Operating System | Android | Android | | |
OS Version | Android OS, v5.1 | Android 6.0 Marshmallow | | |
Weight | 175 g | 147 g | | |
Dimensions | 151.8 x 74.9 x 9.9 mm | 149.1 x 72.9 x 7.7 mm | | |
Thickness | 9.9mm | 7.7mm | | |
Storage |
Internal Storage | 16 GB | 32 GB | | |
Card Slot | No | microSD, Up to 256GB | | |
Other | 16GB storage, no card slot | 32GB, Expandable upto 256GB | | |
Communication |
SIM Card Slots | Single SIM | Dual SIM | | |
SIM Card Type | Nano-SIM | Nano-SIM | | |
Bluetooth | v4.1, A2DP | v4.1 | | |
3.5 mm Jack | Yes | Yes | | |
NFC | No | No | | |
Connectivity |
VoLTE | | | | |
4G | LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700) - North America | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) | | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - North America | UMTS 1900 / 2100 / 850 / 900 MHz | | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 1800 / 1900 / 850 / 900 MHz | | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/g/n | | |
GPS | A-GPS, GLONASS | A-GPS | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 3300 mAh | 2900 mAh | | |
Battery Type | Li-Po | Li-ion | | |
Standby Time | | | | |
Talk Time | | | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Accelerometer gyro proximity compass | Distance Sensor Light Sensor G-sensor E-compass | | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | SMS (threaded view), MMS, Email, Push Email | | |
Java | No | | | |
Other | Active noise cancellation with dedicated mic , DivX/Xvid/MP4/H.265 player , MP3/eAAC+/WMA/WAV/FLAC player , Document viewer , Photo/video editor | | | |