Summary | 79 Score | 80 Score | | |
Performance | 3 GB RAM Android 7.0 Nougat | Qualcomm Snapdragon 653 MSM8976SG 6 GB RAM Android OS, v6.0.1 (Marshmallow) | | |
Display | 5.5 inch 1920 x 1080 pixels 401 PPI Density | 6 inch 1080 x 1920 pixels 367 PPI Density | | |
Camera | 23 MP (Main) 8 MP (Front) | 16 MP (Main) 16 MP (Front) | | |
Battery | 3600 mAh Li-ion. | 4000 mAh Li-ion | | |
Display |
Screen Size | 5.5 inch | 6 inch | | |
Screen Resolution | 1920 x 1080 pixel | 1920 x 1080 pixels | | |
Pixel Density | 401 PPI | 367 PPI | | |
Display Type | IPS LCD, Multi-touch | Super AMOLED capacitive touchscreen, 16M colors | | |
Gorilla Glass | - | Yes | | |
Screen Protection | - | - | | |
Chipset |
Brand | Nokia Mobiles | Samsung Mobiles | | |
Chipset | | Qualcomm Snapdragon 653 MSM8976SG | | |
Processor | Octa core processor | Octa core processor | | |
RAM | 3 GB RAM | 6 GB RAM | | |
GPU | | Adreno 510 | | |
Camera |
Rear Camera Resolution | 23 MP | 16 MP | | |
Front Camera Resolution | 8 MP | 16 MP | | |
Video | | | | |
Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
Operating System | Android | Android | | |
OS Version | Android 7.0 Nougat | Android OS, v6.0.1 (Marshmallow) | | |
Weight | | 189 g | | |
Dimensions | | 162.9 x 80.7 x 6.9 mm | | |
Thickness | | 6.9mm | | |
Storage |
Internal Storage | 32 GB | 64 GB | | |
Card Slot | microSD | microSD, up to 256 GB | | |
Other | 32GB inbuilt | 64GB storage, Expandable up to 256GB | | |
Communication |
SIM Card Slots | Dual SIM | Dual SIM | | |
SIM Card Type | Micro-SIM | Nano-SIM | | |
Bluetooth | v4.0 | v4.2 | | |
3.5 mm Jack | Yes | Yes | | |
NFC | No | | | |
Connectivity |
VoLTE | | | | |
4G | 4G LTE | 800 / 1800 / 1900 / 2100 / 2600 MHz LTE, Speed: 150 Mbps (Downlink), 50 Mbps (Uplink) | | |
3G | UMTS 1900 / 2100 / 850 / 900 MHz | 850 / 900 / 1900 / 2100 MHz HSDPA, Speed: 21 Mbps (HSDPA), 5.76 Mbps (HSUPA) | | |
2G | GSM 1800 / 1900 / 850 / 900 MHz | 850 / 900 / 1800 / 1900 MHz | | |
Wi-Fi | Wi-Fi 802.11 a/g/n | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | | |
GPS | A-GPS | A-GPS | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 3600 mAh | 4000 mAh | | |
Battery Type | Li-ion. | Li-ion | | |
Standby Time | | | | |
Talk Time | | | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Accelerometer Proximity Compass | Accelerometer Gyro Sensor Geomagnetic Sensor Proximity Sensor RGB Light Sensor | | |
Messaging | | SMS(threaded view), MMS, Email, Push Mail, IM | | |
Java | | | | |
Other | | | | |