Compare Nokia 5320 with Nokia RM-1490
Nokia 5320 vs Nokia RM-1490 Comparison on Pricekart.com. Lowest price of Nokia 5320 is 5999 and Nokia RM-1490 lowest price is 10999 . Compare Nokia 5320 with Nokia RM-1490 specifications, features, score, prices and Pros & cons as well for better decision making.
Compare Nokia 5320 vs Nokia RM-1490
Summary | 68 Score | 68 Score | ||
---|---|---|---|---|
Performance | Qualcomm Snapdragon processor 2 GB RAM Android 4.4.4 Kitkat OS | Qualcomm Snapdragon 820 2 GB RAM Android 4.2.2 (Jelly Bean) | ||
Display | 5.2 inch 1080 x 1920 pixels Density | 5.5 inch 1920 x 1080 pixels 401 PPI Density | ||
Camera | 16 MP (Main) 8 MP (Front) | |||
Battery | No Li-ion | No | ||
Display | ||||
Screen Size | 5.2 inch | 5.5 inch | ||
Screen Resolution | 1920 * 1080 pixels | |||
Pixel Density | 401 PPI | |||
Display Type | AMOLED touchscreen | QHD 2K resolution | ||
Gorilla Glass | - | - | ||
Screen Protection | - | - | ||
Chipset | ||||
Brand | Nokia Mobiles | Nokia Mobiles | ||
Chipset | Qualcomm Snapdragon processor | Qualcomm Snapdragon 820 | ||
Processor | 2.27 GHz quad-core | Quad core | ||
RAM | 2 GB RAM | 2 GB RAM | ||
GPU | ||||
Camera | ||||
Rear Camera Resolution | 16 MP | |||
Front Camera Resolution | 8 MP | |||
Video | ||||
Camera Features | Autofocus | Autofocus, Touch Focus, Flash | ||
General | ||||
Operating System | Android | Android | ||
OS Version | Android 4.4.4 Kitkat OS | Android 4.2.2 (Jelly Bean) | ||
Weight | ||||
Dimensions | ||||
Thickness | ||||
Storage | ||||
Internal Storage | 16 GB | 16 GB | ||
Card Slot | microSD | microSD | ||
Other | ||||
Communication | ||||
SIM Card Slots | Dual SIM | Dual SIM | ||
SIM Card Type | Micro-SIM | Micro-SIM | ||
Bluetooth | v4.0 | v4.1 | ||
3.5 mm Jack | Yes | Yes | ||
NFC | No | No | ||
Connectivity | ||||
VoLTE | ||||
4G | LTE band | LTE band | ||
3G | ||||
2G | 850 / 900 / 1800 / 1900 MHz GSM | 850 / 900 / 1800 / 1900 MHz GSM | ||
Wi-Fi | Wi-Fi 802.11 a/g/n | Wi-Fi 802.11 a/g/n | ||
GPS | A-GPS | A-GPS | ||
GPRS | ||||
EDGE | ||||
Radio | ||||
Battery | ||||
Battery Capacity | No | No | ||
Battery Type | Li-ion | |||
Standby Time | ||||
Talk Time | ||||
Other Features | ||||
Fingerprint Scanner | ||||
Waterproof | ||||
Sensors | ||||
Messaging | ||||
Java | ||||
Other |
Nokia 5320 v/s Nokia RM-1490 |
---|
Nokia RM-1490 has bigger 5.5 inch screen than Nokia 5320(5.2 inch). |
Nokia RM-1490 features 16 MP rear camera which clicks clear and sharp pictures. |
Nokia RM-1490 features 8 MP front camera which is better than Nokia 5320. |