Summary | 78 Score | 79 Score | | |
Performance | Qualcomm Snapdragon 835 SoC 6 GB RAM Android Nougat 7.1 | Qualcomm Snapdragon 835 4 GB RAM Android, Nougat 7.1.1 | | |
Display | 5.5 inch 1440 x 2560 pixels 534 PPI Density | 5.5 inch 1440 x 2560 pixels 534 PPI Density | | |
Camera | 12 + 12 MP (Main) 5 MP (Front) Dual Camera | 16 + 16 MP (Main) 13 MP (Front) Dual Camera | | |
Battery | 2730 mAh Li-ion | 4000 mAh Li-ion | | |
Display |
Screen Size | 5.5 inch | 5.5 inch | | |
Screen Resolution | 1440 x 2560 pixels | 1440 x 2560 pixels | | |
Pixel Density | 534 PPI | 534 PPI | | |
Display Type | Quad HD POLED ShatterShield Display | Quad HD POLED Display | | |
Gorilla Glass | Yes | Yes | | |
Screen Protection | - | - | | |
Chipset |
Brand | Motorola Mobiles | Motorola Mobiles | | |
Chipset | Qualcomm Snapdragon 835 SoC | Qualcomm Snapdragon 835 | | |
Processor | 2.35 GHz Octa-core Processor | Octa-core Processor | | |
RAM | 6 GB RAM | 4 GB RAM | | |
GPU | Adreno 540 | | | |
Camera |
Rear Camera Resolution | 12 + 12 MP | 16 + 16 MP | | |
Front Camera Resolution | 5 MP | 13 MP | | |
Video | | | | |
Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
Operating System | Android | Android | | |
OS Version | Android Nougat 7.1 | Android, Nougat 7.1.1 | | |
Weight | 143 g | | | |
Dimensions | 155.8 x 76 x 6.1 mm | | | |
Thickness | 6.1mm | | | |
Storage |
Internal Storage | 64 GB | 64 GB | | |
Card Slot | microSD, Up to 2TB | microSD, Up to 2TB | | |
Other | 64 GB storage, microSD up to 2TB | 64 GB storage, microSD up to 2TB | | |
Communication |
SIM Card Slots | Dual SIM | Dual SIM | | |
SIM Card Type | Micro-SIM | Micro-SIM | | |
Bluetooth | v5.0 | v4.2 | | |
3.5 mm Jack | Yes | Yes | | |
NFC | No | No | | |
Connectivity |
VoLTE | | | | |
4G | TD-LTE 2300(band 40) FD-LTE 1800(band 3) / 2600(band 7) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) | TD-LTE 2300(band 40) FD-LTE 1800(band 3) / 2600(band 7) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) | | |
3G | UMTS 1700 / 1900 / 2100 / 850 / 900 MHz | UMTS 1700 / 1900 / 2100 / 850 / 900 MHz | | |
2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | | |
Wi-Fi | 802.11 a/b/g/n/ac (2.4 GHz + 5 GHz with MIMO) | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, hotspot | | |
GPS | A-GPS | A-GPS | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 2730 mAh | 4000 mAh | | |
Battery Type | Li-ion | Li-ion | | |
Standby Time | | | | |
Talk Time | | | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Accelerometer Gyroscope Compass | Accelerometer Gyroscope Compass | | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | | |
Java | | | | |
Other | | | | |