Summary | 78 Score | 76 Score | | |
Performance | Qualcomm MSM8994 Snapdragon 810 3 GB RAM Android OS, v5.1.1 | MediaTek Helio X20 3 GB RAM Android v7.0 Nougat | | |
Display | 5.4 inch 1440 x 2560 pixels 540 PPI Density | 5.5 inch 1080 x 1920 pixels 401 PPI Density | | |
Camera | 21 MP (Main) 5 MP (Front) | 13 MP (Main) 8 MP (Front) | | |
Battery | 3760 mAh Li-Ion | 4000 mAh Li-ion | | |
Display |
Screen Size | 5.4 inch | 5.5 inch | | |
Screen Resolution | 1440x2560 pixels | 1080 x 1920 pixels | | |
Pixel Density | 540 PPI | 401 PPI | | |
Display Type | AMOLED capacitive touchscreen, 16M colors | IPS LCD, Multi-touch | | |
Gorilla Glass | - | Yes | | |
Screen Protection | - | Corning Gorilla Glass 3 | | |
Chipset |
Brand | Motorola Mobiles | Ulefone Mobiles | | |
Chipset | Qualcomm MSM8994 Snapdragon 810 | MediaTek Helio X20 | | |
Processor | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.0 GHz Cortex-A57 | 1.8GHz Deca Core processor | | |
RAM | 3 GB RAM | 3 GB RAM | | |
GPU | Adreno 430 | | | |
Camera |
Rear Camera Resolution | 21 MP | 13 MP | | |
Front Camera Resolution | 5 MP | 8 MP | | |
Video | | | | |
Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
Operating System | Android | Android | | |
OS Version | Android OS, v5.1.1 | Android v7.0 Nougat | | |
Weight | 170 g | 195 g | | |
Dimensions | 149.9 x 78 x 9.2 mm | | | |
Thickness | 9.2mm | | | |
Storage |
Internal Storage | 32 GB | 32 GB | | |
Card Slot | microSD, up to 200 G | microSD, Up to 128GB | | |
Other | 32GB storage, microSD card slot | 32GB, Expandable upto 128GB | | |
Communication |
SIM Card Slots | Single SIM | Dual SIM | | |
SIM Card Type | Nano-SIM | Micro-SIM | | |
Bluetooth | v4.1, A2DP, EDR, LE | v4.1 | | |
3.5 mm Jack | Yes | Yes | | |
NFC | Yes | No | | |
Connectivity |
VoLTE | | | | |
4G | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700) | FDD-LTE: 800/1700/1800/2100/2600 (band20,band4,band3,band1,band7) TDD-LTE: 2500/1900/2300/2500(Band38,Band39,Band40,Band41) | | |
3G | HSDPA 850 / 900 / 1900 / 2100 | WCDMA: 850/900/1900/2100 (band5,band8,band2,band1) TD-SCDMA: 1900/2100 (Band34,Band39) CDMA2000: 800(BC0) | | |
2G | GSM 850 / 900 / 1800 / 1900 | GSM: 850/900/1800/1900 (band5,band8,band3,band2 | | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | 2.4GHz/5GHz 802.11ab/g/n. | | |
GPS | Yes, with A-GPS | A-GPS, GLONASS | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 3760 mAh | 4000 mAh | | |
Battery Type | Li-Ion | Li-ion | | |
Standby Time | Up to 360 h (3G) | | | |
Talk Time | Up to 48 h (3G) | | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Accelerometer gyro proximity compass | Gyro Sensor Gravity Sensor Compass Touch Sensor | | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | | | |
Java | No | | | |
Other | Fast battery charging: 60% in 30 min (Quick Charge 2.0) , Wireless charging (Qi-enabled) , Active noise cancellation with dedicated mic , MP4/H.265 player , MP3/WAV/eAAC+ player , Photo/video editor , Document editor | | | |