Summary | 78 Score | 79 Score | | |
Performance | Qualcomm MSM8994 Snapdragon 810 3 GB RAM Android OS, v5.1.1 | Qualcomm Snapdragon 626 4 GB RAM Android, Nougat 7.1.1 | | |
Display | 5.4 inch 1440 x 2560 pixels 540 PPI Density | 5.5 inch 1080 x 1920 pixels 401 PPI Density | | |
Camera | 21 MP (Main) 5 MP (Front) | 12 MP (Main) 5 MP (Front) | | |
Battery | 3760 mAh Li-Ion | 3000 mAh Li-ion | | |
Display |
Screen Size | 5.4 inch | 5.5 inch | | |
Screen Resolution | 1440x2560 pixels | 1080 x 1920 Pixels | | |
Pixel Density | 540 PPI | 401 PPI | | |
Display Type | AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen | | |
Gorilla Glass | - | Yes | | |
Screen Protection | - | Gorilla Glass 3 | | |
Chipset |
Brand | Motorola Mobiles | Motorola Mobiles | | |
Chipset | Qualcomm MSM8994 Snapdragon 810 | Qualcomm Snapdragon 626 | | |
Processor | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.0 GHz Cortex-A57 | 2.2GHz Octa Core Processor | | |
RAM | 3 GB RAM | 4 GB RAM | | |
GPU | Adreno 430 | Adreno 506 | | |
Camera |
Rear Camera Resolution | 21 MP | 12 MP | | |
Front Camera Resolution | 5 MP | 5 MP | | |
Video | | | | |
Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
Operating System | Android | Android | | |
OS Version | Android OS, v5.1.1 | Android, Nougat 7.1.1 | | |
Weight | 170 g | | | |
Dimensions | 149.9 x 78 x 9.2 mm | | | |
Thickness | 9.2mm | | | |
Storage |
Internal Storage | 32 GB | 64 GB | | |
Card Slot | microSD, up to 200 G | microSD, Up to 2TB | | |
Other | 32GB storage, microSD card slot | 64GB storage, microSD up to 2TB | | |
Communication |
SIM Card Slots | Single SIM | Dual SIM | | |
SIM Card Type | Nano-SIM | Nano-SIM | | |
Bluetooth | v4.1, A2DP, EDR, LE | v4.1 | | |
3.5 mm Jack | Yes | Yes | | |
NFC | Yes | No | | |
Connectivity |
VoLTE | | | | |
4G | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700) | TD-LTE 2300(band 40) FD-LTE 1800(band 3) / 2600(band 7) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) | | |
3G | HSDPA 850 / 900 / 1900 / 2100 | UMTS 1700 / 1900 / 2100 / 850 / 900 MHz | | |
2G | GSM 850 / 900 / 1800 / 1900 | GSM 1800 / 1900 / 850 / 900 MHz | | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi (802.11 ac/a/b/g/n) | | |
GPS | Yes, with A-GPS | A-GPS | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 3760 mAh | 3000 mAh | | |
Battery Type | Li-Ion | Li-ion | | |
Standby Time | Up to 360 h (3G) | | | |
Talk Time | Up to 48 h (3G) | | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Accelerometer gyro proximity compass | Proximity Sensor Accelerometer Ambient Light Sensor Magnetometer (e-Compass) Gyroscope Sensor Hub GPS | | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Email, IM | | |
Java | No | | | |
Other | Fast battery charging: 60% in 30 min (Quick Charge 2.0) , Wireless charging (Qi-enabled) , Active noise cancellation with dedicated mic , MP4/H.265 player , MP3/WAV/eAAC+ player , Photo/video editor , Document editor | | | |