Summary | 77 Score | 76 Score | | |
Performance | Qualcomm Snapdragon 805 3 GB RAM Android OS, v4.4.4 (KitKat), upgradable to v6.0.1 (Marshmallow) | Qualcomm MSM8952 Snapdragon 617 3 GB RAM Android, v7.0 (Nougat) | | |
Display | 5.2 inch 1440 x 2560 pixels 565 PPI Density | 4.7 inch 1080 x 1920 pixels 469 PPI Density | | |
Camera | 21 MP (Main) 2 MP (Front) | 21 MP (Main) 8 MP (Front) | | |
Battery | 3900 mAh Li-Po | 2400 mAh Li-ion | | |
Display |
Screen Size | 5.2 inch | 4.7 inch | | |
Screen Resolution | 1440x2560 pixels | 1920 * 1080 pixels | | |
Pixel Density | 565 PPI | 469 PPI | | |
Display Type | OLED capacitive touchscreen, 16M colors | IGZO | | |
Gorilla Glass | - | Yes | | |
Screen Protection | - | Corning Gorilla Glass 4 | | |
Chipset |
Brand | Motorola Mobiles | Sharp Mobiles | | |
Chipset | Qualcomm Snapdragon 805 | Qualcomm MSM8952 Snapdragon 617 | | |
Processor | Quad-core 2.7 GHz Krait 450 | Octa core processor | | |
RAM | 3 GB RAM | 3 GB RAM | | |
GPU | Adreno 420 | Adreno 405 | | |
Camera |
Rear Camera Resolution | 21 MP | 21 MP | | |
Front Camera Resolution | 2 MP | 8 MP | | |
Video | | | | |
Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
Operating System | Android | Android | | |
OS Version | Android OS, v4.4.4 (KitKat), upgradable to v6.0.1 (Marshmallow) | Android, v7.0 (Nougat) | | |
Weight | 176 g | 135 g | | |
Dimensions | 143.5 x 73.3 x 8.3 - 11.2 | 135 x 67 x 8.6 mm | | |
Thickness | | | | |
Storage |
Internal Storage | 64 GB | 16 GB | | |
Card Slot | No | microSD, microSDHC, microSDXC | | |
Other | 64GB storage, no card slot | 16GB inbuilt | | |
Communication |
SIM Card Slots | Single SIM | Dual SIM | | |
SIM Card Type | Nano-SIM | Nano-SIM | | |
Bluetooth | v4.0, A2DP, LE | v4.2 | | |
3.5 mm Jack | Yes | Yes | | |
NFC | Yes | No | | |
Connectivity |
VoLTE | | | | |
4G | LTE band 2(1900), 3(1800), 4(1700/2100), 7(2600), 17(700) | 4G LTE | | |
3G | HSDPA 850 / 900 / 1900 / 2100 | UMTS 1900 / 2100 / 850 / 900 MHz | | |
2G | GSM 850 / 900 / 1800 / 1900 | GSM 1800 / 1900 / 850 / 900 MHz | | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/g/n | | |
GPS | Yes, with A-GPS, GLONASS | A-GPS | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 3900 mAh | 2400 mAh | | |
Battery Type | Li-Po | Li-ion | | |
Standby Time | | Up to 400 H | | |
Talk Time | | Up to 12 H | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Accelerometer gyro proximity compass | Proximity sensor Ambient light sensor Accelerometer Compass | | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | | | |
Java | No | | | |
Other | Fast battery charging: 60% in 30 min (Quick Charge 2.0) , Wireless charging (Qi-enabled) , Active noise cancellation with dedicated mic , MP4/H.264 player , MP3/WAV/eAAC+ player , Photo/video editor , Document editor | | | |