Summary | 78 Score | 72 Score | | |
Performance | MTK Helio P15 64-bit 4 GB RAM Android OS, v6.0.1 (Marshmallow) | MediaTek MT6582M 1 GB RAM Android v5.0 (Lollipop) | | |
Display | 5.5 inch 1080 x 1920 pixels 401 PPI Density | 5 inch 480 x 854 pixels 196 PPI Density | | |
Camera | 16 MP (Main) 8 MP (Front) | 8 MP (Main) 2 MP (Front) | | |
Battery | 3050 mAh Li-ion | 2000 mAh Li-Ion | | |
Display |
Screen Size | 5.5 inch | 5 inch | | |
Screen Resolution | 1080 x 1920 pixels | 480x854 pixels | | |
Pixel Density | 401 PPI | 196 PPI | | |
Display Type | Super AMOLED capacitive touchscreen, 16M colors | TFT capacitive touchscreen, 16M colors | | |
Gorilla Glass | Yes | - | | |
Screen Protection | - | - | | |
Chipset |
Brand | Motorola Mobiles | ZTE Mobiles | | |
Chipset | MTK Helio P15 64-bit | MediaTek MT6582M | | |
Processor | Octa-core Processor | Quad core, 1.3 GHz | | |
RAM | 4 GB RAM | 1 GB RAM | | |
GPU | Mali T860 MP2 | | | |
Camera |
Rear Camera Resolution | 16 MP | 8 MP | | |
Front Camera Resolution | 8 MP | 2 MP | | |
Video | | | | |
Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Flash, Geo-Tagging | | |
General |
Operating System | Android | Android | | |
OS Version | Android OS, v6.0.1 (Marshmallow) | Android v5.0 (Lollipop) | | |
Weight | 163 g | | | |
Dimensions | 151.4 x 75.4 x 7.9 mm | 142.5 x 72.5 x 8.6 mm | | |
Thickness | 7.9mm | | | |
Storage |
Internal Storage | 64 GB | 8 GB | | |
Card Slot | microSD, Up to 128GB | microSD, up to 32 GB | | |
Other | 64GB, Expandable upto 128GB | 8GB storage, microSD card slot | | |
Communication |
SIM Card Slots | Dual SIM | Dual SIM | | |
SIM Card Type | Nano-SIM | Normal-SIM | | |
Bluetooth | v4.1 | v4.0, A2DP | | |
3.5 mm Jack | Yes | Yes | | |
NFC | No | No | | |
Connectivity |
VoLTE | | | | |
4G | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) | | | |
3G | UMTS 1900 / 2100 / 850 / 900 MHz | HSDPA 900 / 1900 / 2100 | | |
2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot | | |
GPS | A-GPS, Glonass | Yes, with A-GPS | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 3050 mAh | 2000 mAh | | |
Battery Type | Li-ion | Li-Ion | | |
Standby Time | | | | |
Talk Time | | | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Vibration Sensor Accelerometer Sensor Proximity Sensor E-compass Gyroscope Ambient Light Sensor | Accelerometer proximity | | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | | |
Java | | No | | |
Other | | MP4/H.264 player , MP3/WAV/eAAC+ player , Photo viewer/editor , Document viewer | | |