Compare Motorola Moto G4 (4th Gen) 32GB with Motorola Moto G4 Plus 16GB with Xiaomi Redmi Note 3 32GB
Compare Motorola Moto G4 (4th Gen) 32GB vs Motorola Moto G4 Plus 16GB vs Xiaomi Redmi Note 3 32GB
![]() | 76 Score | 72 Score | 76 Score | |
---|---|---|---|---|
Performance | Qualcomm Snapdragon 617 MSM8952 2 GB RAM Android v6.0 (Marshmallow) | Qualcomm MSM8952 Snapdragon 617 2 GB RAM Android OS, v6.0.1 | Qualcomm Snapdragon 650 MSM8956 3 GB RAM Android v5.1 (Lollipop) | |
Display | 5.5 inch 1920 x 1080 pixels 401 PPI Density | 5.5 inch 1080 x 1920 pixels 401 PPI Density | 5.5 inch 1080 x 1920 pixels 401 PPI Density | |
Camera | 13 MP (Main) 5 MP (Front) | 16 MP (Main) 5 MP (Front) | 16 MP (Main) 5 MP (Front) | |
Battery | 3000 mAh Li-ion | 3000 mAh Li-ion | 4050 mAh Li-Po | |
![]() | ||||
Screen Size | 5.5 inch | 5.5 inch | 5.5 inch | |
Screen Resolution | Full HD (1080 x 1920 pixels) | 1080 x 1920 pixels | Full HD (1080 x 1920 pixels) | |
Pixel Density | 401 PPI | 401 PPI | 401 PPI | |
Display Type | IPS LCD Capacitive Touchscreen, Multi-touch | IPS LCD capacitive touchscreen, 16M colors | IPS LCD Capacitive Touchscreen, Multi-touch | |
Gorilla Glass | Yes | Yes | - | |
Screen Protection | Corning Gorilla Glass v4 | Corning Gorilla Glass 3 | - | |
![]() | ||||
Brand | Motorola Mobiles | Motorola Mobiles | Xiaomi Mobiles | |
Chipset | Qualcomm Snapdragon 617 MSM8952 | Qualcomm MSM8952 Snapdragon 617 | Qualcomm Snapdragon 650 MSM8956 | |
Processor | Octa core, 1.2 GHz, Cortex A53 | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) | Hexa Core (1.8 GHz, Dual core, Cortex A72 + 1.2 GHz, Quad core, Cortex A53) | |
RAM | 2 GB RAM | 2 GB RAM | 3 GB RAM | |
GPU | Adreno 405 GPU | Adreno 405 | Adreno 510 | |
![]() | ||||
Rear Camera Resolution | 13 MP | 16 MP | 16 MP | |
Front Camera Resolution | 5 MP | 5 MP | 5 MP | |
Video | ||||
Camera Features | Autofocus, Touch Focus, Flash | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash | |
![]() | ||||
Operating System | Android | Android | Android | |
OS Version | Android v6.0 (Marshmallow) | Android OS, v6.0.1 | Android v5.1 (Lollipop) | |
Weight | 155 g | 155 g | 164 g | |
Dimensions | 153 | 153 x 76.6 x 9.8 mm | 150 x 76 x 8.6 mm | |
Thickness | 9.8mm | 9.8mm | 8.6mm | |
![]() | ||||
Internal Storage | 32 GB | 16 GB | 32 GB | |
Card Slot | microSD, Up to 128GB | microSD, up to 128GB | microSD, up to 32 GB | |
Other | 32GB storage, Expandable up to 128GB | 16GB storage, Expandable up to 128GB | 32GB, Expandable upto 32GB | |
![]() | ||||
SIM Card Slots | Dual SIM | Dual SIM | Dual SIM | |
SIM Card Type | Micro-SIM | Micro-SIM | Micro-SIM | |
Bluetooth | v4.1 | v4.1 | v4.1 | |
3.5 mm Jack | Yes | Yes | Yes | |
NFC | No | No | No | |
![]() | ||||
VoLTE | ||||
4G | TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) | TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) | |
3G | UMTS 1900 / 2100 / 850 / 900 MHz | UMTS 1700 / 1900 / 2100 / 850 / 900 MHz | UMTS 1900 / 2100 / 850 / 900 MHz | |
2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | |
Wi-Fi | Wi-Fi 802.11, a/b/g/n | Wi-Fi 802.11, a/b/g/n/n 5GHz | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, Wi-Fi Direct, Mobile Hotspot | |
GPS | with A-GPS, Glonass | A-GPS, Glonass | A-GPS, Glonass | |
GPRS | ||||
EDGE | ||||
Radio | ||||
![]() | ||||
Battery Capacity | 3000 mAh | 3000 mAh | 4050 mAh | |
Battery Type | Li-ion | Li-ion | Li-Po | |
Standby Time | ||||
Talk Time | ||||
![]() | ||||
Fingerprint Scanner | ||||
Waterproof | ||||
Sensors | Light sensor Proximity sensor Accelerometer Compass | Light sensor Proximity sensor Accelerometer Gyroscope | Light sensor Proximity sensor Accelerometer Compass Gyroscope | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | ||
Java | No | |||
Other |