Compare Motorola Moto G4 (4th Gen) 16GB with Motorola Moto G4 (4th Gen) 32GB with Vivo Y55L
Compare Motorola Moto G4 (4th Gen) 16GB vs Motorola Moto G4 (4th Gen) 32GB vs Vivo Y55L
![]() | 76 Score | 76 Score | 75 Score | |
---|---|---|---|---|
Performance | Qualcomm Snapdragon 617 MSM8952 2 GB RAM Android v6.0 (Marshmallow) | Qualcomm Snapdragon 617 MSM8952 2 GB RAM Android v6.0 (Marshmallow) | Qualcomm Snapdragon 430 2 GB RAM Android 6.0 (Marshmallow) | |
Display | 5.5 inch 1080 x 1920 pixels 401 PPI Density | 5.5 inch 1920 x 1080 pixels 401 PPI Density | 5.2 inch 1280 x 720 pixels 282 PPI Density | |
Camera | 13 MP (Main) 5 MP (Front) | 13 MP (Main) 5 MP (Front) | 8 MP (Main) 5 MP (Front) | |
Battery | 3000 mAh Li-ion | 3000 mAh Li-ion | 2650 mAh Li-ion | |
![]() | ||||
Screen Size | 5.5 inch | 5.5 inch | 5.2 inch | |
Screen Resolution | HD (720 x 1280 pixels) | Full HD (1080 x 1920 pixels) | 1280 x 720 pixels | |
Pixel Density | 401 PPI | 401 PPI | 282 PPI | |
Display Type | IPS LCD Capacitive Touchscreen, Multi-touch | IPS LCD Capacitive Touchscreen, Multi-touch | HD IPS 2.5D curved-edge display | |
Gorilla Glass | Yes | Yes | - | |
Screen Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass v4 | - | |
![]() | ||||
Brand | Motorola Mobiles | Motorola Mobiles | Vivo Mobiles | |
Chipset | Qualcomm Snapdragon 617 MSM8952 | Qualcomm Snapdragon 617 MSM8952 | Qualcomm Snapdragon 430 | |
Processor | Octa core, 1.2 GHz, Cortex A53 | Octa core, 1.2 GHz, Cortex A53 | Octa core ( 4 x 1.2 GHz Cortex A53 + 4 x 1.5 GHz Cortex A53) 64-bit | |
RAM | 2 GB RAM | 2 GB RAM | 2 GB RAM | |
GPU | Adreno 405 GPU | Adreno 405 GPU | Adreno 505 GPU | |
![]() | ||||
Rear Camera Resolution | 13 MP | 13 MP | 8 MP | |
Front Camera Resolution | 5 MP | 5 MP | 5 MP | |
Video | ||||
Camera Features | Autofocus, Touch Focus, Flash | Autofocus, Touch Focus, Flash | Flash | |
![]() | ||||
Operating System | Android | Android | Android | |
OS Version | Android v6.0 (Marshmallow) | Android v6.0 (Marshmallow) | Android 6.0 (Marshmallow) | |
Weight | 155 g | 155 g | 142 g | |
Dimensions | 153 | 153 | 147.9×72.9×7.5mm | |
Thickness | 9.8mm | 9.8mm | 7.5mm | |
![]() | ||||
Internal Storage | 16 GB | 32 GB | 16 GB | |
Card Slot | microSD, Up to 128GB | microSD, Up to 128GB | microSD, up to 128 GB | |
Other | 16GB, Expandable up to 128GB | 32GB storage, Expandable up to 128GB | 16GB, Expandable up to 128GB | |
![]() | ||||
SIM Card Slots | Dual SIM | Dual SIM | Dual SIM | |
SIM Card Type | Micro-SIM | Micro-SIM | Micro-SIM | |
Bluetooth | v4.1 | v4.1 | v4.1 | |
3.5 mm Jack | Yes | Yes | Yes | |
NFC | No | No | No | |
![]() | ||||
VoLTE | ||||
4G | TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) | TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) | FDD-LTE:B1/B3/B5, TDD-LTE:B40 | |
3G | UMTS 1900 / 2100 / 850 / 900 MHz | UMTS 1900 / 2100 / 850 / 900 MHz | WCDMA:B1/B5/B8 | |
2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | GSM:B2/B3/B5/B8 | |
Wi-Fi | Wi-Fi 802.11, a/b/g/n | Wi-Fi 802.11, a/b/g/n | Wi-Fi 802.11 a/g/n | |
GPS | A-GPS, Glonass | with A-GPS, Glonass | A-GPS, Glonass | |
GPRS | ||||
EDGE | ||||
Radio | ||||
![]() | ||||
Battery Capacity | 3000 mAh | 3000 mAh | 2650 mAh | |
Battery Type | Li-ion | Li-ion | Li-ion | |
Standby Time | ||||
Talk Time | ||||
![]() | ||||
Fingerprint Scanner | ||||
Waterproof | ||||
Sensors | Light sensor Proximity sensor Accelerometer Compass | Light sensor Proximity sensor Accelerometer Compass | Proximity sensor light sensor Accelerometer virtual Gyroscope | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |||
Java | ||||
Other |