Summary | 76 Score | 75 Score | | |
Performance | MediaTek MT6750 2 GB RAM Android v6.0 (Marshmallow) | MT6737 3 GB RAM Android v6.0 (Marshmallow) | | |
Display | 5.5 inch 1080 x 1920 pixels 401 PPI Density | 5 inch 720 x 1280 pixels 293 PPI Density | | |
Camera | 13 MP (Main) 5 MP (Front) | 13 MP (Main) 5 MP (Front) | | |
Battery | 2760 mAh Li-Po | 4000 mAh Li-ion | | |
Display |
Screen Size | 5.5 inch | 5 inch | | |
Screen Resolution | Full HD (1080 x 1920 pixels) | HD (720 x 1280 pixels) | | |
Pixel Density | 401 PPI | 293 PPI | | |
Display Type | IPS LCD Capacitive Touchscreen, Multi-touch | IPS LCD Capacitive Touchscreen, Multi-touch | | |
Gorilla Glass | - | - | | |
Screen Protection | - | - | | |
Chipset |
Brand | Meizu Mobiles | Panasonic Mobiles | | |
Chipset | MediaTek MT6750 | MT6737 | | |
Processor | Octa core, 1.5 GHz, Cortex A53 | Quad core, 1.3 GHz, Cortex A53 | | |
RAM | 2 GB RAM | 3 GB RAM | | |
GPU | Mali-T860 MP2 | | | |
Camera |
Rear Camera Resolution | 13 MP | 13 MP | | |
Front Camera Resolution | 5 MP | 5 MP | | |
Video | | | | |
Camera Features | Autofocus, Touch Focus, Flash, Panorama | Autofocus, Touch Focus, Flash, Panorama | | |
General |
Operating System | Android | Android | | |
OS Version | Android v6.0 (Marshmallow) | Android v6.0 (Marshmallow) | | |
Weight | | 193 g | | |
Dimensions | | 144.4 x 71.6 x 9.7 mm | | |
Thickness | | | | |
Storage |
Internal Storage | 16 GB | 16 GB | | |
Card Slot | microSD, Up to 128 G | microSD, Up to 64 GB | | |
Other | 16GB storage, microSD card slot | 16 GB, Expandable up to 64 GB | | |
Communication |
SIM Card Slots | Dual SIM | Dual SIM | | |
SIM Card Type | Nano-SIM | Micro-SIM | | |
Bluetooth | v4.1 | v4.0 | | |
3.5 mm Jack | Yes | Yes | | |
NFC | No | No | | |
Connectivity |
VoLTE | | | | |
4G | TD-LTE 2300(band 40) FD-LTE 1800(band 3) | LTE 2100, LTE 2300, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2500 | | |
3G | UMTS 2100 / 900 MHz | UMTS 1900 / 2100 / 850 / 900 MHz | | |
2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 850, GSM 900, GSM 1800, GSM 1900 | | |
Wi-Fi | Wi-Fi 802.11, a/b/g/n | Wi-Fi 802.11, b/g/n | | |
GPS | with A-GPS | A-GPS | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 2760 mAh | 4000 mAh | | |
Battery Type | Li-Po | Li-ion | | |
Standby Time | | | | |
Talk Time | | | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Light sensor Proximity sensor Accelerometer Compass Gyroscope | Light sensor Proximity sensor Accelerometer Compass Gyroscope | | |
Messaging | | | | |
Java | | | | |
Other | | | | |