Summary | 75 Score | 72 Score | | |
Performance | MediaTek MT6755 Helio P10 3 GB RAM Android v6.0 (Marshmallow) | 3 GB RAM Android OS, v6.0 (Marshmallow) | | |
Display | 6 inch 1080 x 1920 pixels 367 PPI Density | 5.2 inch 1080 x 1920 pixels 423 PPI Density | | |
Camera | 13 MP (Main) 5 MP (Front) | 13 MP (Main) 5 MP (Front) | | |
Battery | 4100 mAh Li-Po | 3000 mAh Li-ion | | |
Display |
Screen Size | 6 inch | 5.2 inch | | |
Screen Resolution | Full HD (1080 x 1920 pixels) | 1080 x 1920 pixels | | |
Pixel Density | 367 PPI | 423 PPI | | |
Display Type | IPS LCD Capacitive Touchscreen, Multi-touch | IPS LCD, Multi-touch | | |
Gorilla Glass | Yes | - | | |
Screen Protection | - | - | | |
Chipset |
Brand | Meizu Mobiles | Meizu Mobiles | | |
Chipset | MediaTek MT6755 Helio P10 | | | |
Processor | Octa core (Quad core, 1.8 GHz, Cortex A53 + Quad core, 1 GHz, Cortex A53) | 2.1GHz Octa Core Processor | | |
RAM | 3 GB RAM | 3 GB RAM | | |
GPU | Mali-T860 MP2 | | | |
Camera |
Rear Camera Resolution | 13 MP | 13 MP | | |
Front Camera Resolution | 5 MP | 5 MP | | |
Video | | | | |
Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Flash, Panorama, Geo-Tagging | | |
General |
Operating System | Android | Android | | |
OS Version | Android v6.0 (Marshmallow) | Android OS, v6.0 (Marshmallow) | | |
Weight | 189 g | 149 g | | |
Dimensions | 163.4 x 81.6 x 7.9 mm | 149.90 * 74.70 * 7.60 mm | | |
Thickness | | 7.6mm | | |
Storage |
Internal Storage | 64 GB | 32 GB | | |
Card Slot | microSD, Up to 128 GB | microSD | | |
Other | 64GB storage, microSD card slot | 32GB Storage | | |
Communication |
SIM Card Slots | Dual SIM | Dual SIM | | |
SIM Card Type | Nano-SIM | Micro-SIM | | |
Bluetooth | v4.1 | v4.2, A2DP, LE | | |
3.5 mm Jack | Yes | Yes | | |
NFC | No | No | | |
Connectivity |
VoLTE | | | | |
4G | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 1800(band 3) / 2600(band 7) | TD-LTE 2300(band 40) FD-LTE 1800(band 3) | | |
3G | UMTS 1900 / 2100 / 900 MHz | UMTS 1900 / 2100 / 850 / 900 MHz | | |
2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | | |
Wi-Fi | Wi-Fi 802.11, a/b/g/n/n 5GHz | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | | |
GPS | with A-GPS, Glonass | A-GPS, GLONASS, BDS | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 4100 mAh | 3000 mAh | | |
Battery Type | Li-Po | Li-ion | | |
Standby Time | | | | |
Talk Time | | | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Light sensor Proximity sensor Accelerometer Compass Gyroscope | | | |
Messaging | | SMS(threaded view), MMS, Email, Push Mail, IM | | |
Java | | No | | |
Other | | | | |