Summary | 72 Score | 72 Score | | |
Performance | MediaTek Helio P10 3 GB RAM Android OS, v6.0.1 (Marshmallow) | Qualcomm MSM8952 Snapdragon 617 3 GB RAM Android OS, v6.0.1 | | |
Display | 5.5 inch 1080 x 1920 pixels 401 PPI Density | 5.5 inch 1080 x 1920 pixels 401 PPI Density | | |
Camera | 13 MP (Main) 5 MP (Front) | 16 MP (Main) 5 MP (Front) | | |
Battery | 3100 mAh Li-ion | 3000 mAh Li-Ion | | |
Display |
Screen Size | 5.5 inch | 5.5 inch | | |
Screen Resolution | 1080 x 1920 pixels | 1920 * 1080 pixels | | |
Pixel Density | 401 PPI | 401 PPI | | |
Display Type | IPS LCD, Multi-touch | IPS LCD capacitive touchscreen, 16M colors | | |
Gorilla Glass | - | Yes | | |
Screen Protection | - | Corning Gorilla Glass 3 | | |
Chipset |
Brand | Meizu Mobiles | Motorola Mobiles | | |
Chipset | MediaTek Helio P10 | Qualcomm MSM8952 Snapdragon 617 | | |
Processor | 2.3GHz Octa Core Processor | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) | | |
RAM | 3 GB RAM | 3 GB RAM | | |
GPU | | Adreno 405 | | |
Camera |
Rear Camera Resolution | 13 MP | 16 MP | | |
Front Camera Resolution | 5 MP | 5 MP | | |
Video | | | | |
Camera Features | Autofocus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
Operating System | Android | Android | | |
OS Version | Android OS, v6.0.1 (Marshmallow) | Android OS, v6.0.1 | | |
Weight | 149 g | 155 g | | |
Dimensions | | 153 x 76.6 x 9.8 mm | | |
Thickness | | 9.8mm | | |
Storage |
Internal Storage | 32 GB | 32 GB | | |
Card Slot | microSD | microSD, up to 128GB | | |
Other | 32GB Storage | 32GB storage, Expandable up to 128GB | | |
Communication |
SIM Card Slots | Dual SIM | Dual SIM | | |
SIM Card Type | Micro-SIM | Micro-SIM | | |
Bluetooth | v4.2, A2DP, LE | v4.1 | | |
3.5 mm Jack | Yes | Yes | | |
NFC | No | No | | |
Connectivity |
VoLTE | | | | |
4G | TD-LTE 2300(band 40) FD-LTE 1800(band 3) | TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) | | |
3G | UMTS 1900 / 2100 / 850 / 900 MHz | UMTS 1700 / 1900 / 2100 / 850 / 900 MHz | | |
2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11, a/b/g/n/n 5GHz | | |
GPS | A-GPS, GLONASS, BDS | A-GPS, Glonass | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 3100 mAh | 3000 mAh | | |
Battery Type | Li-ion | Li-Ion | | |
Standby Time | | | | |
Talk Time | | | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | | Light sensor Proximity sensor Accelerometer Gyroscope | | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Email, IM | | |
Java | | | | |
Other | | | | |