Summary | 82 Score | 78 Score | | |
Performance | Qualcomm Snapdragon 4 GB RAM Android OS, v7.0 (Nougat) | Snapdragon 652 4 GB RAM Android 7.0 (Nougat) | | |
Display | 5 inch 1080 x 1920 pixels 441 PPI Density | 5.7 inch 1440 x 2560 pixels 515 PPI Density | | |
Camera | 16 + 16 MP (Main) 12 MP (Front) Dual Camera | 16 MP (Main) 13 MP (Front) | | |
Battery | 4000 mAh Li-ion | 3100 mAh Li-ion | | |
Display |
Screen Size | 5 inch | 5.7 inch | | |
Screen Resolution | 1080 x 1920 pixels | 1440 x 2560 Pixels | | |
Pixel Density | 441 PPI | 515 PPI | | |
Display Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD Capacitive TouchScreen, (LTPS Display) | | |
Gorilla Glass | Yes | - | | |
Screen Protection | Corning Gorilla Glass 5 | - | | |
Chipset |
Brand | LG Mobiles | Sharp Mobiles | | |
Chipset | Qualcomm Snapdragon | Snapdragon 652 | | |
Processor | Octa core processor | 1.8 GHz Octa-core processor | | |
RAM | 4 GB RAM | 4 GB RAM | | |
GPU | | Adreno 510 | | |
Camera |
Rear Camera Resolution | 16 + 16 MP | 16 MP | | |
Front Camera Resolution | 12 MP | 13 MP | | |
Video | | | | |
Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
Operating System | Android | Android | | |
OS Version | Android OS, v7.0 (Nougat) | Android 7.0 (Nougat) | | |
Weight | | 185 g | | |
Dimensions | | 157.9 x 78.5 x 7.78 mm | | |
Thickness | | 7.78mm | | |
Storage |
Internal Storage | 64 GB | 64 GB | | |
Card Slot | microSD, up to 256GB | microSD, Up to 128GB | | |
Other | 64GB, Expandable upto 256GB | 64GB, Expandable up to 128GB | | |
Communication |
SIM Card Slots | Dual SIM | Dual SIM | | |
SIM Card Type | Nano-SIM | Micro-SIM | | |
Bluetooth | v5.0, A2DP, LE, aptX HD | v4.0 | | |
3.5 mm Jack | Yes | Yes | | |
NFC | No | No | | |
Connectivity |
VoLTE | | | | |
4G | LTE 2100, LTE 800, LTE 1800, LTE 2600 | 800 / 1800 / 1900 / 2100 / 2600 MHz LTE, Speed: 150 Mbps (Downlink), 50 Mbps (Uplink) | | |
3G | UMTS 1900 / 2100 / 850 / 900 MHz | 850 / 900 / 1900 / 2100 MHz HSDPA, Speed: 21 Mbps (HSDPA), 5.76 Mbps (HSUPA) | | |
2G | 850 / 900 / 1800 / 1900 MHz | 850 / 900 / 1800 / 1900 MHz | | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac | | |
GPS | A-GPS, Glonass | A-GPS | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 4000 mAh | 3100 mAh | | |
Battery Type | Li-ion | Li-ion | | |
Standby Time | | | | |
Talk Time | | | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Accelerometer Gyro Proximity Compass Barometer Color spectrum | Compass Gyroscope Accelerometers Proximity Ambient light sensor | | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | | | |
Java | | | | |
Other | | | | |