Summary | 75 Score | 70 Score | | |
Performance | Qualcomm MSM8974AC Snapdragon 801 3 GB RAM Android OS, v5.1.1 | Qualcomm MSM8960 Snapdragon S4 Plus 2 GB RAM Android OS, v4.1 | | |
Display | 5.5 inch 1080 x 1920 pixels 401 PPI Density | 4.8 inch 720 x 1280 pixels 306 PPI Density | | |
Camera | 13 MP (Main) 8 MP (Front) | 8 MP (Main) 1.9 MP (Front) | | |
Battery | 4100 mAh Li-Po | 2100 mAh Li-Ion | | |
Display |
Screen Size | 5.5 inch | 4.8 inch | | |
Screen Resolution | 1080x1920 pixels | 720x1280 pixels | | |
Pixel Density | 401 PPI | 306 PPI | | |
Display Type | IPS LCD capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | | |
Gorilla Glass | - | - | | |
Screen Protection | - | - | | |
Chipset |
Brand | Lenovo Mobiles | Samsung Mobiles | | |
Chipset | Qualcomm MSM8974AC Snapdragon 801 | Qualcomm MSM8960 Snapdragon S4 Plus | | |
Processor | Quad-core 2.5 GHz Krait 400 | Dual-core 1.5 GHz Krait | | |
RAM | 3 GB RAM | 2 GB RAM | | |
GPU | Adreno 330 | Adreno 225 | | |
Camera |
Rear Camera Resolution | 13 MP | 8 MP | | |
Front Camera Resolution | 8 MP | 1.9 MP | | |
Video | | | | |
Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Geo-Tagging | | |
General |
Operating System | Android | Android | | |
OS Version | Android OS, v5.1.1 | Android OS, v4.1 | | |
Weight | 175 g | 133 g | | |
Dimensions | 155.7 x 77.3 x 8.9 mm | 137.2 x 71.1 x 7.6 mm | | |
Thickness | 8.9mm | | | |
Storage |
Internal Storage | 64 GB | 16 GB | | |
Card Slot | No | microSD, up to 64 GB | | |
Other | 64GB storage, no card slot | 16/32GB storage, microSD card slot | | |
Communication |
SIM Card Slots | Dual SIM | Single SIM | | |
SIM Card Type | Nano-SIM | Micro-SIM | | |
Bluetooth | v4.1 | v4.0, A2DP, EDR, apt-X | | |
3.5 mm Jack | Yes | Yes | | |
NFC | No | Yes | | |
Connectivity |
VoLTE | | | | |
4G | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) | LTE band 13(700) - SGH-I535 | | |
3G | UMTS 1900 / 2100 / 850 / 900 MHz | CDMA2000 1xEV-DO - SGH-I535, SPH-L710 | | |
2G | GSM 1800 / 1900 / 850 / 900 MHz | CDMA 800 / 1900 - SGH-I535, SPH-L710 | | |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | | |
GPS | A-GPS, GLONASS | Yes, with A-GPS | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 4100 mAh | 2100 mAh | | |
Battery Type | Li-Po | Li-Ion | | |
Standby Time | Up to 526 h (3G) | Up to 200 h | | |
Talk Time | Up to 38 h (3G) | Up to 15 h | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Accelerometer gyro proximity compass | Accelerometer gyro proximity compass barometer | | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | | |
Java | No | No | | |
Other | Fast battery charging , Active noise cancellation with dedicated mic , MP4/H.264 player , MP3/WAV/eAAC+/Flac player , Photo/video editor , Document viewer | S-Voice natural language commands and dictation , Smart Stay eye tracking , Dropbox (50 GB cloud storage) , Active noise cancellation with dedicated mic , MP4/DivX/XviD/WMV/H.264 player , MP3/WAV/eAAC+/AC3/FLAC player , Photo/video editor , Docum | | |