Compare Lenovo Z2 Plus 64GB with Obi S500
Lenovo Z2 Plus 64GB vs Obi S500 Comparison on Pricekart.com. Lowest price of Lenovo Z2 Plus 64GB is 19999 on Flipkart.com and Obi S500 lowest price is 5440 . Compare Lenovo Z2 Plus 64GB with Obi S500 specifications, features, score, prices and Pros & cons as well for better decision making.
Compare Lenovo Z2 Plus 64GB vs Obi S500
Summary | 78 Score | 67 Score | ||
---|---|---|---|---|
Performance | Qualcomm Snapdragon 820 MSM8996 4 GB RAM Android Marshmallow 6.0 | MediaTek MT6572 512 MB RAM Android v4.2.2 (Jelly Bean) | ||
Display | 5 inch 1920 x 1080 pixels 441 PPI Density | 5 inch 480 x 854 pixels 196 PPI Density | ||
Camera | 13 MP (Main) 8 MP (Front) 4K Video Recording | 5 MP (Main) | ||
Battery | 3500 mAh Li-ion | 1800 mAh | ||
Display | ||||
Screen Size | 5 inch | 5 inch | ||
Screen Resolution | full HD (1920*1080 pixels) | 480 x 854 pixels | ||
Pixel Density | 441 PPI | 196 PPI | ||
Display Type | Super AMOLED | IPS LCD Capacitive Touchscreen, Multi-touch | ||
Gorilla Glass | Yes | - | ||
Screen Protection | 2.5D curved high-fibre glass | - | ||
Chipset | ||||
Brand | Lenovo Mobiles | Obi Mobiles | ||
Chipset | Qualcomm Snapdragon 820 MSM8996 | MediaTek MT6572 | ||
Processor | Quad core (2.15 GHz, Dual core, Kryo + 1.59 GHz, Dual core, Kryo) | Dual core, 1.2 GHz | ||
RAM | 4 GB RAM | 512 MB RAM | ||
GPU | Adreno 530 | |||
Camera | ||||
Rear Camera Resolution | 13 MP | 5 MP | ||
Front Camera Resolution | 8 MP | |||
Video | 4K Video Recording | |||
Camera Features | Autofocus, Touch Focus, Flash, Panorama | Flash | ||
General | ||||
Operating System | Android | Android | ||
OS Version | Android Marshmallow 6.0 | Android v4.2.2 (Jelly Bean) | ||
Weight | 149 g | 157 g | ||
Dimensions | 141.65 * 68.88 * 8.45 mm | 145 x 72.6 x 9.7 mm | ||
Thickness | 8.45mm | |||
Storage | ||||
Internal Storage | 64 GB | 4 GB | ||
Card Slot | No | microSD, Up to 32 GB | ||
Other | 64GB inbuilt | 4GB storage, microSD card slot | ||
Communication | ||||
SIM Card Slots | Dual SIM | Dual SIM | ||
SIM Card Type | Nano-SIM | |||
Bluetooth | v4.1 | v3.0 | ||
3.5 mm Jack | Yes | Yes | ||
NFC | No | |||
Connectivity | ||||
VoLTE | ||||
4G | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) | |||
3G | UMTS 1900 / 2100 / 850 / 900 MHz | UMTS 2100 MHz | ||
2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 850 / 900 MHz | ||
Wi-Fi | 802.11 a / b / g / n / ac | Wi-Fi 802.11, b/g/n | ||
GPS | A-GPS, Glonass | |||
GPRS | ||||
EDGE | ||||
Radio | ||||
Battery | ||||
Battery Capacity | 3500 mAh | 1800 mAh | ||
Battery Type | Li-ion | |||
Standby Time | Up to 230 Hours(2G) | |||
Talk Time | Up to 8 Hours(2G) | |||
Other Features | ||||
Fingerprint Scanner | ||||
Waterproof | ||||
Sensors | Light sensor Proximity sensor Accelerometer Compass Gyroscope | Light sensor Proximity sensor Accelerometer | ||
Messaging | ||||
Java | ||||
Other |
Lenovo Z2 Plus 64GB Pros & Cons
- Full HD 2.5D Sharp IPS Display
- 4GB RAM along with Quad-core for seamless processing
- Ample amount of internal storage
- Big battery with Quick charging
- Detailed High-quality shots with 13MP ISOCELL huge pixel primary camera
- Smooth 3D gaming experience with powerful GPU
- Faster fingerprint scanner (U-Touch 2.0) with Self learning Adaptive, custom key gesture, and can perform 7 different tasks
- NFC connectivity is missing
- Bit heavy to carry the handset
Lenovo Z2 Plus 64GB v/s Obi S500 |
---|
Both Lenovo Z2 Plus 64GB and Obi S500 comes with 5 inch display. |
Lenovo Z2 Plus 64GB features 13 MP rear camera which is better than Obi S500. |
Lenovo Z2 Plus 64GB features 8 MP front camera which is better than Obi S500. |