Summary | 76 Score | 79 Score | | |
Performance | Qualcomm MSM8939 Snapdragon 615 2 GB RAM Android OS, v5.1 | Snapdragon 660 4 GB RAM Android 7.0 (Nougat) | | |
Display | 5.5 inch 1080 x 1920 pixels 401 PPI Density | 5 inch 1080 x 1920 pixels 424 PPI Density | | |
Camera | 13 MP (Main) 5 MP (Front) | 23 MP (Main) 13 MP (Front) | | |
Battery | 5000 mAh Li-Po | 2800 mAh Li-Ion | | |
Display |
Screen Size | 5.5 inch | 5 inch | | |
Screen Resolution | 1080x1920 pixels | 1080 x 1920 pixels | | |
Pixel Density | 401 PPI | 424 PPI | | |
Display Type | IPS capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | | |
Gorilla Glass | - | - | | |
Screen Protection | - | - | | |
Chipset |
Brand | Lenovo Mobiles | Sony Mobiles | | |
Chipset | Qualcomm MSM8939 Snapdragon 615 | Snapdragon 660 | | |
Processor | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 | Octa core processor | | |
RAM | 2 GB RAM | 4 GB RAM | | |
GPU | Adreno 405 | | | |
Camera |
Rear Camera Resolution | 13 MP | 23 MP | | |
Front Camera Resolution | 5 MP | 13 MP | | |
Video | | | | |
Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
Operating System | Android | Android | | |
OS Version | Android OS, v5.1 | Android 7.0 (Nougat) | | |
Weight | 189 g | | | |
Dimensions | 152.9 x 75.6 x 9.9 mm | | | |
Thickness | | | | |
Storage |
Internal Storage | 32 GB | 64 GB | | |
Card Slot | microSD, up to 128 G | microSD, up to 200GB | | |
Other | 32GB storage, microSD card slot | 64GB storage, Expandable up to 2TB | | |
Communication |
SIM Card Slots | Dual SIM | Dual SIM | | |
SIM Card Type | Nano-SIM | Nano-SIM | | |
Bluetooth | v4.1, LE | v4.2 | | |
3.5 mm Jack | Yes | Yes | | |
NFC | Yes | No | | |
Connectivity |
VoLTE | | | | |
4G | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - F5121, F5122 | | |
3G | HSDPA | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - F5121, F5122 | | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 | | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | | |
GPS | Yes, with A-GPS | A-GPS, GLONASS | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 5000 mAh | 2800 mAh | | |
Battery Type | Li-Po | Li-Ion | | |
Standby Time | Up to 648 h (2G) / Up to 600 h (3G) | | | |
Talk Time | Up to 49 h (2G) / Up to 44 h (3G) | | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Accelerometer proximity compass | Proximity Sensor Accelerometer Compass Ambient Light G-Sensor Gyro | | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS (threaded view), MMS, Email, IM, Push Email | | |
Java | No | | | |
Other | Fast battery charging , Active noise cancellation with dedicated mic , MP4/H.264 player , MP3/WAV/eAAC+/FLAC player , Photo/video editor , Document viewer | | | |