Summary | 74 Score | 76 Score | | |
Performance | Snapdragon 616 SoC 3 GB RAM Android OS, v5.1 | Qualcomm MSM8929 Snapdragon 415 2 GB RAM Android OS, v5.0.2 | | |
Display | 5 inch 1080 x 1920 pixels 441 PPI Density | 5 inch 720 x 1280 pixels 294 PPI Density | | |
Camera | 13 MP (Main) 5 MP (Front) | 13 MP (Main) 5 MP (Front) | | |
Battery | 2750 mAh Li-Ion | 2500 mAh Li-Ion | | |
Display |
Screen Size | 5 inch | 5 inch | | |
Screen Resolution | 1080x1920 pixels | 720x1280 pixels | | |
Pixel Density | 441 PPI | 294 PPI | | |
Display Type | IPS capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | | |
Gorilla Glass | - | - | | |
Screen Protection | - | - | | |
Chipset |
Brand | Lenovo Mobiles | Micromax Mobiles | | |
Chipset | Snapdragon 616 SoC | Qualcomm MSM8929 Snapdragon 415 | | |
Processor | 1.5 GHz, Octa Core, Qualcomm Snapdragon 616 MSM8939, Quad core, 1.5 GHz, Cortex A53 + Quad core, 1.2 GHz, Cortex A53 Processor | Octa-core 1.4 GHz Cortex-A53 | | |
RAM | 3 GB RAM | 2 GB RAM | | |
GPU | Adreno 405 | Adreno 405 | | |
Camera |
Rear Camera Resolution | 13 MP | 13 MP | | |
Front Camera Resolution | 5 MP | 5 MP | | |
Video | | | | |
Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Flash | | |
General |
Operating System | Android | Android | | |
OS Version | Android OS, v5.1 | Android OS, v5.0.2 | | |
Weight | 142 g | | | |
Dimensions | 142 x 71 x 8 mm | - | | |
Thickness | 7mm | | | |
Storage |
Internal Storage | 16 GB | 16 GB | | |
Card Slot | microSD, up to 32 GB | microSD, up to 32 GB | | |
Other | 16GB storage, Expandable up to 32GB via microSD card slot | 16GB storage, microSD card slot | | |
Communication |
SIM Card Slots | Dual SIM | Dual SIM | | |
SIM Card Type | Micro-SIM | Normal-SIM | | |
Bluetooth | v4.1, A2DP, LE | v4.0, A2DP | | |
3.5 mm Jack | Yes | Yes | | |
NFC | No | No | | |
Connectivity |
VoLTE | | | | |
4G | LTE | LTE 1800 / 2100 / 2300 | | |
3G | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 | | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | | |
Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot | | |
GPS | Yes, with A-GPS | Yes, with A-GPS | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 2750 mAh | 2500 mAh | | |
Battery Type | Li-Ion | Li-Ion | | |
Standby Time | 13.4 days on 3G | Up to 273 h (3G) | | |
Talk Time | 15 hours on 3G | Up to 8 h (3G) | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Accelerometer proximity | Accelerometer proximity compass | | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Email, IM | | |
Java | No | No | | |
Other | Active noise cancellation with dedicated mic , MP4/H.264 player , MP3/WAV/eAAC+/FLAC player , Photo/video editor , Document viewer | MP3/AAC/WMA/WAV player , MP4/WMV/H.264 player , Document viewer , Photo/video editor | | |