Summary | 74 Score | 76 Score | | |
Performance | Qualcomm MSM8939v2 Snapdragon 616 2 GB RAM Android OS, v5.1 | Qualcomm Snapdragon 430 2 GB RAM Android , Marshmallow 6.0 with Funtouch | | |
Display | 5 inch 1080 x 1920 pixels 441 PPI Density | 5.2 inch 1280 x 720 pixels 282 PPI Density | | |
Camera | 13 MP (Main) 5 MP (Front) | 8 MP (Main) 5 MP (Front) | | |
Battery | 2750 mAh Li-Ion | 2730 mAh Li-on | | |
Display |
Screen Size | 5 inch | 5.2 inch | | |
Screen Resolution | 1080x1920 pixels | 1280 x 720 pixels, 16 M | | |
Pixel Density | 441 PPI | 282 PPI | | |
Display Type | IPS capacitive touchscreen, 16M colors | IPS LCD Capacitive TouchScreen | | |
Gorilla Glass | - | Yes | | |
Screen Protection | - | Corning Gorilla Glass 2 | | |
Chipset |
Brand | Lenovo Mobiles | Vivo Mobiles | | |
Chipset | Qualcomm MSM8939v2 Snapdragon 616 | Qualcomm Snapdragon 430 | | |
Processor | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.2 GHz Cortex-A53 | Octa core 1.4 GHz | | |
RAM | 2 GB RAM | 2 GB RAM | | |
GPU | Adreno 405 | Adreno 505 | | |
Camera |
Rear Camera Resolution | 13 MP | 8 MP | | |
Front Camera Resolution | 5 MP | 5 MP | | |
Video | | | | |
Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
Operating System | Android | Android | | |
OS Version | Android OS, v5.1 | Android , Marshmallow 6.0 with Funtouch | | |
Weight | 142 g | 142 g | | |
Dimensions | 142 x 71 x 8 mm | 147.9 mm x 72.9 mm x 7.5 mm | | |
Thickness | 7mm | | | |
Storage |
Internal Storage | 16 GB | 16 GB | | |
Card Slot | microSD, up to 32 GB | microSD, up to 128 GB | | |
Other | 16GB storage, microSD card slot | 16GB, Expandable up to 128GB | | |
Communication |
SIM Card Slots | Dual SIM | Dual SIM | | |
SIM Card Type | Micro-SIM | Micro-SIM | | |
Bluetooth | v4.1, A2DP, LE | v4.1 | | |
3.5 mm Jack | Yes | Yes | | |
NFC | No | | | |
Connectivity |
VoLTE | | | | |
4G | LTE | 800 / 1800 / 1900 / 2100 / 2600 MHz LTE, Speed: 150 Mbps (Downlink), 50 Mbps (Uplink) | | |
3G | HSDPA 850 / 900 / 1900 / 2100 | 850 / 900 / 1900 / 2100 MHz HSDPA, Speed: 21 Mbps (HSDPA), 5.76 Mbps (HSUP | | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 850 / 900 / 1800 / 1900 MHz | | |
Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n | | |
GPS | Yes, with A-GPS | A-GPS / GPS | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 2750 mAh | 2730 mAh | | |
Battery Type | Li-Ion | Li-on | | |
Standby Time | | Up to 270 H | | |
Talk Time | | Up to 8 H | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Accelerometer proximity | Proximity Sensor Accelerometer Ambient Light | | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | | | |
Java | No | | | |
Other | Active noise cancellation with dedicated mic , MP4/H.264 player , MP3/WAV/eAAC+/FLAC player , Photo/video editor , Document viewer | | | |