Summary | 74 Score | 75 Score | | |
Performance | Qualcomm MSM8916 Snapdragon 410 2 GB RAM Android OS, v4.4.4 | Qualcomm MSM8939 Snapdragon 615 Exynos 7580 1.5 GB RAM Android OS, v5.1 | | |
Display | 5 inch 720 x 1280 pixels 294 PPI Density | 5.5 inch 720 x 1280 pixels 267 PPI Density | | |
Camera | 13 MP (Main) 8 MP (Front) | 13 MP (Main) 5 MP (Front) | | |
Battery | 2300 mAh Li-Ion | 3000 mAh Li-Ion | | |
Display |
Screen Size | 5 inch | 5.5 inch | | |
Screen Resolution | 720x1280 pixels | 720x1280 pixels | | |
Pixel Density | 294 PPI | 267 PPI | | |
Display Type | Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | | |
Gorilla Glass | - | - | | |
Screen Protection | - | - | | |
Chipset |
Brand | Lenovo Mobiles | Samsung Mobiles | | |
Chipset | Qualcomm MSM8916 Snapdragon 410 | Qualcomm MSM8939 Snapdragon 615 Exynos 7580 | | |
Processor | Quad-core 1.2 GHz Cortex-A53 | Quad-core 1.4 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53Octa-core 1.5 GHz | | |
RAM | 2 GB RAM | 1.5 GB RAM | | |
GPU | Adreno 306 | Mali-T720 MP2 | | |
Camera |
Rear Camera Resolution | 13 MP | 13 MP | | |
Front Camera Resolution | 8 MP | 5 MP | | |
Video | | | | |
Camera Features | Autofocus, Flash | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
Operating System | Android | Android | | |
OS Version | Android OS, v4.4.4 | Android OS, v5.1 | | |
Weight | 129 g | 171 g | | |
Dimensions | 146 x 71.7 x 6.9 mm | 152.2 x 78.7 x 7.5 mm | | |
Thickness | | 7mm | | |
Storage |
Internal Storage | 16 GB | 16 GB | | |
Card Slot | No | microSD, up to 128 G | | |
Other | 16/32GB storage, no card slot | 16GB storage, Expandable up to 128GB via microSD card slot | | |
Communication |
SIM Card Slots | Single SIM | Dual SIM | | |
SIM Card Type | Micro-SIM | Micro-SIM | | |
Bluetooth | Yes | v4.1, A2DP | | |
3.5 mm Jack | Yes | Yes | | |
NFC | Yes | Yes (Snapdragon model only) | | |
Connectivity |
VoLTE | | | | |
4G | LTE band 1(2100), 3(1800), 41(2500) - S90-u | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - J700F (India, Thailand) | | |
3G | HSDPA 900 / 2100 - S90-a | HSDPA 850 / 900 / 1900 / 2100 - J700F, J700H | | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) | | |
Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | | |
GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 2300 mAh | 3000 mAh | | |
Battery Type | Li-Ion | Li-Ion | | |
Standby Time | | | | |
Talk Time | | Up to 18 h (3G) | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Accelerometer proximity | Accelerometer proximity | | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | | |
Java | No | No | | |
Other | Active noise cancellation with dedicated mic , MP4/WMV/H.264 player , MP3/WAV/WMA/eAAC+ player , Photo/video editor , Document viewer | ANT+ support , Active noise cancellation with dedicated mic , MP4/WMV/H.264 player , MP3/WAV/WMA/eAAC+/FLAC player , Photo/video editor , Document viewer | | |