Summary | 74 Score | 78 Score | | |
Performance | Qualcomm MSM8916 Snapdragon 410 2 GB RAM Android OS, v4.4.4 | MTK Helio P15 64-bit 4 GB RAM Android OS, v6.0.1 (Marshmallow) | | |
Display | 5 inch 720 x 1280 pixels 294 PPI Density | 5.5 inch 1080 x 1920 pixels 401 PPI Density | | |
Camera | 13 MP (Main) 8 MP (Front) | 16 MP (Main) 8 MP (Front) | | |
Battery | 2300 mAh Li-Ion | 3050 mAh Li-ion | | |
Display |
Screen Size | 5 inch | 5.5 inch | | |
Screen Resolution | 720x1280 pixels | 1080 x 1920 pixels | | |
Pixel Density | 294 PPI | 401 PPI | | |
Display Type | Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | | |
Gorilla Glass | - | Yes | | |
Screen Protection | - | - | | |
Chipset |
Brand | Lenovo Mobiles | Motorola Mobiles | | |
Chipset | Qualcomm MSM8916 Snapdragon 410 | MTK Helio P15 64-bit | | |
Processor | Quad-core 1.2 GHz Cortex-A53 | Octa-core Processor | | |
RAM | 2 GB RAM | 4 GB RAM | | |
GPU | Adreno 306 | Mali T860 MP2 | | |
Camera |
Rear Camera Resolution | 13 MP | 16 MP | | |
Front Camera Resolution | 8 MP | 8 MP | | |
Video | | | | |
Camera Features | Autofocus, Flash | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
Operating System | Android | Android | | |
OS Version | Android OS, v4.4.4 | Android OS, v6.0.1 (Marshmallow) | | |
Weight | 129 g | 163 g | | |
Dimensions | 146 x 71.7 x 6.9 mm | 151.4 x 75.4 x 7.9 mm | | |
Thickness | | 7.9mm | | |
Storage |
Internal Storage | 16 GB | 64 GB | | |
Card Slot | No | microSD, Up to 128GB | | |
Other | 16/32GB storage, no card slot | 64GB, Expandable upto 128GB | | |
Communication |
SIM Card Slots | Single SIM | Dual SIM | | |
SIM Card Type | Micro-SIM | Nano-SIM | | |
Bluetooth | Yes | v4.1 | | |
3.5 mm Jack | Yes | Yes | | |
NFC | Yes | No | | |
Connectivity |
VoLTE | | | | |
4G | LTE band 1(2100), 3(1800), 41(2500) - S90-u | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) | | |
3G | HSDPA 900 / 2100 - S90-a | UMTS 1900 / 2100 / 850 / 900 MHz | | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 1800 / 1900 / 850 / 900 MHz | | |
Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | | |
GPS | Yes, with A-GPS | A-GPS, Glonass | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 2300 mAh | 3050 mAh | | |
Battery Type | Li-Ion | Li-ion | | |
Standby Time | | | | |
Talk Time | | | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Accelerometer proximity | Vibration Sensor Accelerometer Sensor Proximity Sensor E-compass Gyroscope Ambient Light Sensor | | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Email, IM | | |
Java | No | | | |
Other | Active noise cancellation with dedicated mic , MP4/WMV/H.264 player , MP3/WAV/WMA/eAAC+ player , Photo/video editor , Document viewer | | | |