Summary | 77 Score | 74 Score | | |
Performance | Qualcomm MSM8937 Snapdragon 430 3 GB RAM Android v6.0.1 (Marshmallow) | Qualcomm MSM8939 Snapdragon 615 2 GB RAM Android OS, v4.4 (KitKat) | | |
Display | 5 inch 1080 x 1920 pixels 441 PPI Density | 5 inch 720 x 1280 pixels 294 PPI Density | | |
Camera | 13 MP (Main) 8 MP (Front) | 13 MP (Main) 5 MP (Front) | | |
Battery | 4000 mAh Li-Po | 2420 mAh Li-Po | | |
Display |
Screen Size | 5 inch | 5 inch | | |
Screen Resolution | Full HD (1080 x 1920 pixels) | 720x1280 pixels | | |
Pixel Density | 441 PPI | 294 PPI | | |
Display Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | | |
Gorilla Glass | Yes | - | | |
Screen Protection | - | - | | |
Chipset |
Brand | Lenovo Mobiles | Oppo Mobiles | | |
Chipset | Qualcomm MSM8937 Snapdragon 430 | Qualcomm MSM8939 Snapdragon 615 | | |
Processor | Octa-core 1.4 GHz Cortex-A53 | Octa-core (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | | |
RAM | 3 GB RAM | 2 GB RAM | | |
GPU | Adreno 505 | Adreno 405 | | |
Camera |
Rear Camera Resolution | 13 MP | 13 MP | | |
Front Camera Resolution | 8 MP | 5 MP | | |
Video | | | | |
Camera Features | Autofocus, Touch Focus, Flash, Panorama | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
Operating System | Android | Android | | |
OS Version | Android v6.0.1 (Marshmallow) | Android OS, v4.4 (KitKat) | | |
Weight | 145 g | 130 g | | |
Dimensions | 141.9 x 70.3 x 9.3 mm | 140.6 x 70.1 x 6.8 mm | | |
Thickness | 9.3mm | 6.8mm | | |
Storage |
Internal Storage | 32 GB | 16 GB | | |
Card Slot | microSD, Up to 128 GB | microSD, up to 128 G | | |
Other | 32B storage, Expandable up to 128GB | 16GB storage, microSD card slot | | |
Communication |
SIM Card Slots | Dual SIM | Single SIM | | |
SIM Card Type | Nano-SIM | Nano-SIM | | |
Bluetooth | v4.2, A2DP, LE | v4.0, A2DP, EDR | | |
3.5 mm Jack | Yes | Yes | | |
NFC | No | No | | |
Connectivity |
VoLTE | | | | |
4G | TD-LTE 2300(band 40) FD-LTE 1800(band 3) | LTE band 1(2100), 3(1800), 7(2600) | | |
3G | UMTS 1900 / 2100 / 850 / 900 MHz | HSDPA 850 / 900 / 1700 / 1900 / 2100 | | |
2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | | |
Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | | |
GPS | A-GPS | Yes, with A-GPS, GLONASS | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 4000 mAh | 2420 mAh | | |
Battery Type | Li-Po | Li-Po | | |
Standby Time | Up to 649 h (3G) | Up to 250 h | | |
Talk Time | Up to 50 h (2G) / Up to 33 h (3G) | Up to 8 h | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | | Accelerometer proximity compass | | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | | |
Java | | No | | |
Other | | Active noise cancellation with dedicated mic , MP4/WMV/H.264 player , MP3/WAV/WMA/eAAC+/Flac player , Photo/video editor , Document viewer | | |