Compare LeEco Le 2 64GB with Symetium with Xiaomi Redmi Note 4 4GB RAM + 64GB
Compare LeEco Le 2 64GB vs Symetium vs Xiaomi Redmi Note 4 4GB RAM + 64GB
![]() | 76 Score | 78 Score | 76 Score | |
---|---|---|---|---|
Performance | MediaTek MT6797 3 GB RAM Android v6.0 (Marshmallow) | Qualcomm Snapdragon 820 6 GB RAM Android , Marshmallow 6.0 | Qualcomm Snapdragon 625 4 GB RAM Android Marshmallow 6.0.1 with MIUI 8 | |
Display | 5.5 inch 1080 x 1920 pixels 401 PPI Density | 5 inch 1080 x 1920 pixels 441 PPI Density | 5.5 inch 1920 x 1080 pixels 401 PPI Density | |
Camera | 16 MP (Main) 8 MP (Front) | 24 MP (Main) 5 MP (Front) | 13 MP (Main) 5 MP (Front) | |
Battery | 3000 mAh Li-Po | 4000 mAh Li-ion | 4100 mAh Li-po | |
![]() | ||||
Screen Size | 5.5 inch | 5 inch | 5.5 inch | |
Screen Resolution | Full HD (1080 x 1920 pixels) | 1920 * 1080 pixels | 1920 x 1080 pixels | |
Pixel Density | 401 PPI | 441 PPI | 401 PPI | |
Display Type | LCD Capacitive Touchscreen, Multi-touch | OLED display | FHD IPS | |
Gorilla Glass | - | Yes | - | |
Screen Protection | - | Gorilla Glass 4 | - | |
![]() | ||||
Brand | LeEco Mobiles | Symetium Mobiles | Xiaomi Mobiles | |
Chipset | MediaTek MT6797 | Qualcomm Snapdragon 820 | Qualcomm Snapdragon 625 | |
Processor | Dual core, 2.3 GHz, Cortex A72 + Quad core, , Cortex A53 + Quad core, 1.4 GHz, Cortex A53 | Octa core processor | 2GHz Octa core processor | |
RAM | 3 GB RAM | 6 GB RAM | 4 GB RAM | |
GPU | Mali-T880 MP4 | Adreno 506 | ||
![]() | ||||
Rear Camera Resolution | 16 MP | 24 MP | 13 MP | |
Front Camera Resolution | 8 MP | 5 MP | 5 MP | |
Video | ||||
Camera Features | Autofocus, Touch Focus, Flash | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | |
![]() | ||||
Operating System | Android | Android | Android | |
OS Version | Android v6.0 (Marshmallow) | Android , Marshmallow 6.0 | Android Marshmallow 6.0.1 with MIUI 8 | |
Weight | 153 g | 150 g | 165 g | |
Dimensions | 151.1 x 74.2 x 7.5 mm | 130 x 63 x 6mm | 151 x 76 x 8.4 mm | |
Thickness | 7.5mm | 6mm | 8.4mm | |
![]() | ||||
Internal Storage | 64 GB | 256 GB | 64 GB | |
Card Slot | No | microSD, up to 128 GB | ||
Other | 64GB Storage | 256 GB Storage | 64GB, Expandable up to 128GB | |
![]() | ||||
SIM Card Slots | Dual SIM | Dual SIM | Dual SIM | |
SIM Card Type | Nano-SIM | Nano-SIM | Micro-SIM | |
Bluetooth | v4.1 | v4.0 | Bluetooth 4.1 | |
3.5 mm Jack | Yes | Yes | Yes | |
NFC | No | No | ||
![]() | ||||
VoLTE | ||||
4G | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) | 4G LTE (TDD) - B40, LTE (FDD) - B3 / B5 | |
3G | UMTS 1900 / 2100 / 850 / 900 MHz | UMTS 1900 / 2100 / 850 / 900 MHz | WCDMA - 850 / 900 / 1900 / 2100 MHz | |
2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | GSM - 850 / 900 / 1800 / 1900 MHz | |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | Wi-Fi 802.11 a/g/n | 802.11 a/b/g/n/ac, dual band, 2.4GHz/5GHz, WiFi Display, WiFi Direct | |
GPS | A-GPS, Glonass | A-GPS, GLONASS | ||
GPRS | ||||
EDGE | ||||
Radio | ||||
![]() | ||||
Battery Capacity | 3000 mAh | 4000 mAh | 4100 mAh | |
Battery Type | Li-Po | Li-ion | Li-po | |
Standby Time | ||||
Talk Time | ||||
![]() | ||||
Fingerprint Scanner | ||||
Waterproof | ||||
Sensors | Light sensor Proximity sensor Accelerometer Compass | Accelerometer Gyroscope Proximity Light Sensor | IR Blaster | |
Messaging | SMS, MMS, Email, Push Mail, IM | |||
Java | ||||
Other |