Compare Karbonn Aura 4G with Micromax Bolt Supreme 4 Q352 Plus with Panasonic Eluga Ray
Compare Karbonn Aura 4G vs Micromax Bolt Supreme 4 Q352 Plus vs Panasonic Eluga Ray
![]() | 74 Score | 69 Score | 75 Score | |
---|---|---|---|---|
Performance | Spreadtrum SC9830 1 GB RAM Android v6.0 (Marshmallow) | 1 GB RAM Android Marshmallow 6.0 | MT6737 3 GB RAM Android v6.0 (Marshmallow) | |
Display | 5 inch 720 x 1280 pixels 294 PPI Density | 5 inch 720 x 1280 pixels 294 PPI Density | 5 inch 720 x 1280 pixels 293 PPI Density | |
Camera | 8 MP (Main) 5 MP (Front) | 8 MP (Main) 5 MP (Front) | 13 MP (Main) 5 MP (Front) | |
Battery | 2150 mAh | 2000 mAh Li-Po | 4000 mAh Li-ion | |
![]() | ||||
Screen Size | 5 inch | 5 inch | 5 inch | |
Screen Resolution | HD (720 x 1280 pixels) | 720 x 1280 pixels | HD (720 x 1280 pixels) | |
Pixel Density | 294 PPI | 294 PPI | 293 PPI | |
Display Type | IPS LCD Capacitive Touchscreen, Multi-touch | IPS LCD | IPS LCD Capacitive Touchscreen, Multi-touch | |
Gorilla Glass | - | - | - | |
Screen Protection | - | - | - | |
![]() | ||||
Brand | Karbonn Mobiles | Micromax Mobiles | Panasonic Mobiles | |
Chipset | Spreadtrum SC9830 | MT6737 | ||
Processor | Quad core, 1.3 GHz, Cortex A7 | 1.3 GHz Quad-core Cortex-A7 | Quad core, 1.3 GHz, Cortex A53 | |
RAM | 1 GB RAM | 1 GB RAM | 3 GB RAM | |
GPU | Mali-400 MP2 | |||
![]() | ||||
Rear Camera Resolution | 8 MP | 8 MP | 13 MP | |
Front Camera Resolution | 5 MP | 5 MP | 5 MP | |
Video | ||||
Camera Features | Autofocus, Flash | Autofocus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama | |
![]() | ||||
Operating System | Android | Android | Android | |
OS Version | Android v6.0 (Marshmallow) | Android Marshmallow 6.0 | Android v6.0 (Marshmallow) | |
Weight | 138 g | 193 g | ||
Dimensions | 145 x 73.4 x 9.7 mm | 144.4 x 71.6 x 9.7 mm | ||
Thickness | 9.7mm | |||
![]() | ||||
Internal Storage | 8 GB | 16 GB | 16 GB | |
Card Slot | microSD, Up to 32 GB | microSD, Up to 64 GB | microSD, Up to 64 GB | |
Other | 8GB storage, microSD card slot | 16 GB, Expandable up to 64 GB | 16 GB, Expandable up to 64 GB | |
![]() | ||||
SIM Card Slots | Dual SIM | Dual SIM | Dual SIM | |
SIM Card Type | Micro-SIM | Micro-SIM | Micro-SIM | |
Bluetooth | v4.0 | v4.1 | v4.0 | |
3.5 mm Jack | Yes | Yes | Yes | |
NFC | No | No | No | |
![]() | ||||
VoLTE | ||||
4G | FDD-LTE--800 / 1800 / 1900 / 2100 / 2600 MHz | LTE 2100, LTE 2300, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2500 | ||
3G | UMTS 2100 / 900 MHz | UMTS 2100 / 900 MHz | UMTS 1900 / 2100 / 850 / 900 MHz | |
2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
Wi-Fi | Wi-Fi 802.11, b/g/n | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11, b/g/n | |
GPS | with A-GPS | A-GPS | A-GPS | |
GPRS | ||||
EDGE | ||||
Radio | ||||
![]() | ||||
Battery Capacity | 2150 mAh | 2000 mAh | 4000 mAh | |
Battery Type | Li-Po | Li-ion | ||
Standby Time | ||||
Talk Time | ||||
![]() | ||||
Fingerprint Scanner | ||||
Waterproof | ||||
Sensors | Accelerometer | Light sensor Proximity sensor Accelerometer Compass Gyroscope | ||
Messaging | ||||
Java | ||||
Other |