Summary | Score | 77 Score | | |
Performance | Qualcomm Snapdragon 8 Gen 1 8 GB RAM Android v12 | Exynos 7420 3 GB RAM Android OS, v5.0.2 | | |
Display | 6.78 inch 1440 x 3200 pixels 518 PPI Density | 5.09 inch 1440 x 2560 pixels 577 PPI Density | | |
Camera | 50 MP (Main) 16 MP (Front) | 16 MP (Main) 5 MP (Front) | | |
Battery | 4700 mAh Li-Ion | 2550 mAh Li-Ion | | |
Display |
Screen Size | 6.78 inch | 5.09 inch | | |
Screen Resolution | 1440 x 3200 pixels | 1440x2560 pixels | | |
Pixel Density | 518 PPI | 577 PPI | | |
Display Type | AMOLED Yes, Capacitive Touchscreen, Multi-touch | Super AMOLED capacitive touchscreen, 16M colors | | |
Gorilla Glass | - | Yes | | |
Screen Protection | - | Corning Gorilla Glass 4 | | |
Chipset |
Brand | Vivo Mobiles | Samsung Mobiles | | |
Chipset | Qualcomm Snapdragon 8 Gen 1 | Exynos 7420 | | |
Processor | Qualcomm Snapdragon 8 Gen 1 | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 | | |
RAM | 8 GB RAM | 3 GB RAM | | |
GPU | Adreno 730 | Mali-T760MP8 | | |
Camera |
Rear Camera Resolution | 50 MP | 16 MP | | |
Front Camera Resolution | 16 MP | 5 MP | | |
Video | | | | |
Camera Features | Autofocus, Touch Focus, Flash | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
Operating System | Android | Android | | |
OS Version | Android v12 | Android OS, v5.0.2 | | |
Weight | 204 g | 138 g | | |
Dimensions | | 143.4 x 70.5 x 6.8 mm | | |
Thickness | | | | |
Storage |
Internal Storage | 256 GB | 64 GB | | |
Card Slot | No | No | | |
Other | No | 64GB storage, no card slot | | |
Communication |
SIM Card Slots | Dual SIM | Single SIM | | |
SIM Card Type | Nano-SIM | Nano-SIM | | |
Bluetooth | Yes, v5.2 | v4.1, A2DP, LE, apt-X | | |
3.5 mm Jack | Yes | Yes | | |
NFC | Yes | Yes | | |
Connectivity |
VoLTE | | | | |
4G | | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850) - G920F | | |
3G | | HSDPA 850 / 900 / 1900 / 2100 | | |
2G | | GSM 850 / 900 / 1800 / 1900 | | |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | | |
GPS | Yes with A-GPS, Glonass | Yes, with A-GPS, GLONASS, Beidou | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 4700 mAh | 2550 mAh | | |
Battery Type | Li-Ion | Li-Ion | | |
Standby Time | | | | |
Talk Time | | Up to 17 h (3G) | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Light sensor Proximity sensor Accelerometer Compass Gyroscope | Accelerometer gyro proximity compass barometer heart rate SpO2 | | |
Messaging | | SMS(threaded view), MMS, Email, Push Mail, IM | | |
Java | | No | | |
Other | | Wireless charging (Qi/PMA) , market dependent , ANT+ support , S-Voice natural language commands and dictation , Smart stay , OneDrive (115 GB cloud storage) , Active noise cancellation with dedicated mic , MP4/DivX/XviD/WMV/H.264 player , MP3/WA | | |