Compare Innjoo 3 with Innjoo 4 with Innjoo Pro 2
Compare Innjoo 3 vs Innjoo 4 vs Innjoo Pro 2
![]() | 75 Score | 75 Score | 78 Score | |
---|---|---|---|---|
Performance | MediaTek MT6750 4 GB RAM Android v6.0, Marshmallow | MediaTek Helio X20 4 GB RAM Android v6.0, Marshmallow | MediaTek Helio P20 6 GB RAM Android v6.0, Marshmallow | |
Display | 5.5 inch 1080 x 1920 pixels 401 PPI Density | 5.5 inch 1080 x 1920 pixels 401 PPI Density | 5.5 inch 1080 x 1920 pixels 401 PPI Density | |
Camera | 21 MP (Main) 8 MP (Front) | 16 MP (Main) 5 MP (Front) | 16 MP (Main) 8 MP (Front) | |
Battery | 3000 mAh Li-po | 3400 mAh Li-po | 4000 mAh Li-po | |
![]() | ||||
Screen Size | 5.5 inch | 5.5 inch | 5.5 inch | |
Screen Resolution | 1080 x 1920 Pixels | 1080 x 1920 Pixels | 1080 x 1920 Pixels | |
Pixel Density | 401 PPI | 401 PPI | 401 PPI | |
Display Type | IPS LCD | Super AMOLED capacitive touchscreen | Super AMOLED capacitive touchscreen | |
Gorilla Glass | - | - | - | |
Screen Protection | - | - | - | |
![]() | ||||
Brand | Innjoo Mobiles | Innjoo Mobiles | Innjoo Mobiles | |
Chipset | MediaTek MT6750 | MediaTek Helio X20 | MediaTek Helio P20 | |
Processor | 1.5GHz Octa-Core Processor | 2.3GHz Deca-core Processor | 2.3GHz Octa-core Processor | |
RAM | 4 GB RAM | 4 GB RAM | 6 GB RAM | |
GPU | ||||
![]() | ||||
Rear Camera Resolution | 21 MP | 16 MP | 16 MP | |
Front Camera Resolution | 8 MP | 5 MP | 8 MP | |
Video | ||||
Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | |
![]() | ||||
Operating System | Android | Android | Android | |
OS Version | Android v6.0, Marshmallow | Android v6.0, Marshmallow | Android v6.0, Marshmallow | |
Weight | 167 g | 175 g | 195 g | |
Dimensions | 157.00 x 77.00 x 7.40 mm | 151.80 x 75.60 x 9.60 mm | 156.05 x 75.88 x 9.00 mm | |
Thickness | 7.4mm | 9.6mm | 9mm | |
![]() | ||||
Internal Storage | 64 GB | 64 GB | 64 GB | |
Card Slot | microSD, up to 128 GB | microSD, up to 128 GB | microSD, up to 256GB | |
Other | 64 GB, Expandable up to 128 GB | 64 GB, Expandable up to 128 GB | 64GB, Expandable up to 256GB | |
![]() | ||||
SIM Card Slots | Dual SIM | Dual SIM | Dual SIM | |
SIM Card Type | Nano-SIM | Nano-SIM | Nano-SIM | |
Bluetooth | v4.2, A2DP, EDR, LE | v4.2, A2DP, EDR, LE | v4.2, A2DP, EDR, LE | |
3.5 mm Jack | Yes | Yes | Yes | |
NFC | ||||
![]() | ||||
VoLTE | ||||
4G | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) | |
3G | UMTS 1900 / 2100 / 850 / 900 MHz | UMTS 1900 / 2100 / 850 / 900 MHz | UMTS 1900 / 2100 / 850 / 900 MHz | |
2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
GPS | A-GPS | A-GPS | A-GPS | |
GPRS | ||||
EDGE | ||||
Radio | ||||
![]() | ||||
Battery Capacity | 3000 mAh | 3400 mAh | 4000 mAh | |
Battery Type | Li-po | Li-po | Li-po | |
Standby Time | ||||
Talk Time | ||||
![]() | ||||
Fingerprint Scanner | ||||
Waterproof | ||||
Sensors | Fingerprint accelerometer gyro proximity compass | Fingerprint accelerometer gyro proximity compass | Fingerprint accelerometer gyro proximity compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | ||||
Other |