Compare InFocus Epic 1 with InFocus M535 Plus with Lava Z10 with Motorola Moto M Plus
Compare InFocus Epic 1 vs InFocus M535 Plus vs Lava Z10 vs Motorola Moto M Plus
![]() | 70 Score | 77 Score | 75 Score | 78 Score |
---|---|---|---|---|
Performance | MediaTek MT6797M 3 GB RAM Android v6.0 (Marshmallow) | MediaTek MT6753 3 GB RAM Android v6.0 (Marshmallow) | MediaTek MT6735 2 GB RAM Android OS, v6.0 (Marshmallow) | Mediatek MT6750 3 GB RAM Android 6.0 Marshmallow |
Display | 5.5 inch 1080 x 1920 pixels 401 PPI Density | 5.5 inch 1080 x 1920 pixels 401 PPI Density | 5 inch 720 x 1280 pixels 294 PPI Density | 5.5 inch 1080 x 1920 pixels 401 PPI Density |
Camera | 16 MP (Main) 8 MP (Front) | 13 MP (Main) 13 MP (Front) | 8 MP (Main) 5 MP (Front) | 16 MP (Main) 8 MP (Front) |
Battery | 3000 mAh Li-ion | 2600 mAh Li-Po | 2650 mAh Li-ion | 3000 mAh Li-ion |
![]() | ||||
Screen Size | 5.5 inch | 5.5 inch | 5 inch | 5.5 inch |
Screen Resolution | Full HD (1080 x 1920 pixels) | Full HD (1080 x 1920 pixels) | 720 x 1280 pixels | 1920*1080 pixels |
Pixel Density | 401 PPI | 401 PPI | 294 PPI | 401 PPI |
Display Type | IPS LCD Capacitive Touchscreen, Multi-touch | IPS LCD Capacitive Touchscreen, Multi-touch | HD Full Lamination display | IPS LCD, Multi-touch |
Gorilla Glass | - | Yes | - | Yes |
Screen Protection | - | - | - | Gorilla Glass 3 |
![]() | ||||
Brand | Infocus Mobiles | Infocus Mobiles | Lava Mobiles | Motorola Mobiles |
Chipset | MediaTek MT6797M | MediaTek MT6753 | MediaTek MT6735 | Mediatek MT6750 |
Processor | Dual core, 2.3 GHz, Cortex A72 + Quad core, 1.85 GHz, Cortex A53 + Quad core, 1.4 GHz, Cortex A53 | Octa core, 1.3 GHz, Cortex A53 | 1.3GHz Quad Core Processor | 1.9 GHz, Octa Core Processor |
RAM | 3 GB RAM | 3 GB RAM | 2 GB RAM | 3 GB RAM |
GPU | Mali-T880 MP4 | Mali-T720 MP3 | Mali-T720 GPU | |
![]() | ||||
Rear Camera Resolution | 16 MP | 13 MP | 8 MP | 16 MP |
Front Camera Resolution | 8 MP | 13 MP | 5 MP | 8 MP |
Video | ||||
Camera Features | Autofocus, Touch Focus, Flash | Autofocus, Touch Focus, Flash | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging |
![]() | ||||
Operating System | Android | Android | Android | Android |
OS Version | Android v6.0 (Marshmallow) | Android v6.0 (Marshmallow) | Android OS, v6.0 (Marshmallow) | Android 6.0 Marshmallow |
Weight | 158 g | 148 g | ||
Dimensions | 153 x 76 x 8.4 mm | 156 x 76.8 x 7.2 mm | 143.2 x 71 x 8.4 mm | |
Thickness | 8.4mm | 7.2mm | 8.4mm | |
![]() | ||||
Internal Storage | 32 GB | 16 GB | 16 GB | 32 GB |
Card Slot | microSD, Up to 128 GB | microSD, Up to 64 GB | microSD, Upto 128GB | microSD, Upto 128GB |
Other | 32GB, Expandable upto 128GB | Expandable up to 64GB via microSD card slot (Hybrid) | 16GB, Expandable up to 128GB | 32GB, Expandable upto 128GB |
![]() | ||||
SIM Card Slots | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
SIM Card Type | Nano-SIM | Nano-SIM | Micro-SIM | Nano-SIM |
Bluetooth | v4.0 | v4.0 | v4.0 | v4.2 |
3.5 mm Jack | Yes | Yes | Yes | Yes |
NFC | No | No | No | |
![]() | ||||
VoLTE | ||||
4G | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | TD-LTE 2300(band 40) FD-LTE 1800(band 3) | TD-LTE 2300(band 40) FD-LTE 1800(band 3) / 850(band 5) | FDD LTE: 1800/2100/2600MHz |
3G | UMTS 2100 / 900 MHz | UMTS 1900 / 2100 / 850 / 900 MHz | UMTS 2100 / 900 MHz | WCDMA: 850/900/1900/2100MHz |
2G | GSM 1800 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 900 MHz Wi-Fi 802.11, b/g/n | GSM: 850/900/1800/1900MHz |
Wi-Fi | Wi-Fi 802.11, b/g/n | Wi-Fi 802.11, b/g/n | Wi-Fi 802.11, b/g/n | Wi-Fi 802.11 a/g/n |
GPS | A-GPS | with A-GPS | A-GPS | A-GPS |
GPRS | ||||
EDGE | ||||
Radio | ||||
![]() | ||||
Battery Capacity | 3000 mAh | 2600 mAh | 2650 mAh | 3000 mAh |
Battery Type | Li-ion | Li-Po | Li-ion | Li-ion |
Standby Time | ||||
Talk Time | ||||
![]() | ||||
Fingerprint Scanner | ||||
Waterproof | ||||
Sensors | IR Blaster | Proximity sensor Accelerometer Compass Gyroscope | Accelerometer | Gyroscope Light sensor Accelerometer Proximity sensor Electronic compass and Barometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |||
Java | ||||
Other |