Summary | 75 Score | 78 Score | | |
Performance | MediaTek Helio X20 3 GB RAM Android , Marshmallow 6.0 | Qualcomm MSM8996 Snapdragon 821 6 GB RAM Android OS, v7.0 (Nougat) | | |
Display | 5.5 inch 1080 x 1920 pixels 401 PPI Density | 5.5 inch 1440 x 2560 pixels 534 PPI Density | | |
Camera | 16 MP (Main) 8 MP (Front) | 13 MP (Main) 8 MP (Front) | | |
Battery | 3200 mAh Li-ion | 3100 mAh Li-ion | | |
Display |
Screen Size | 5.5 inch | 5.5 inch | | |
Screen Resolution | 1080 x 1920 pixels | 1440 x 2560 pixels | | |
Pixel Density | 401 PPI | 534 PPI | | |
Display Type | IPS LCD, Multi-touch | Capacitive touchscreen, 16M colors | | |
Gorilla Glass | Yes | - | | |
Screen Protection | Corning Gorilla Glass 4 protection | - | | |
Chipset |
Brand | Infinix Mobiles | Lenovo Mobiles | | |
Chipset | MediaTek Helio X20 | Qualcomm MSM8996 Snapdragon 821 | | |
Processor | Deca core processor | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) | | |
RAM | 3 GB RAM | 6 GB RAM | | |
GPU | | Adreno 530 | | |
Camera |
Rear Camera Resolution | 16 MP | 13 MP | | |
Front Camera Resolution | 8 MP | 8 MP | | |
Video | | | | |
Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
Operating System | Android | Android | | |
OS Version | Android , Marshmallow 6.0 | Android OS, v7.0 (Nougat) | | |
Weight | | 155 g | | |
Dimensions | | 142.9 x 74.5 x 7.7 mm | | |
Thickness | 7.8mm | 7.7mm | | |
Storage |
Internal Storage | 32 GB | 64 GB | | |
Card Slot | microSD, Up to 128GB | microSD | | |
Other | 32GB, Expandable upto 128GB | 64GB Storage | | |
Communication |
SIM Card Slots | Dual SIM | Dual SIM | | |
SIM Card Type | Micro-SIM | Nano-SIM | | |
Bluetooth | v4.1 | v4.2 | | |
3.5 mm Jack | Yes | Yes | | |
NFC | No | No | | |
Connectivity |
VoLTE | | | | |
4G | 4G LTE | LTE 2100, LTE 800, LTE 1800, LTE 2600 | | |
3G | UMTS 1900 / 2100 / 850 / 900 MHz | UMTS 1900 / 2100 / 850 / 900 MHz | | |
2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | | |
Wi-Fi | Wi-Fi 802.11 a/g/n | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | | |
GPS | A-GPS, Glonass | A-GPS, GLONASS, BDS | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 3200 mAh | 3100 mAh | | |
Battery Type | Li-ion | Li-ion | | |
Standby Time | | | | |
Talk Time | | | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Accelerometer Proximity Light Gyroscope Orientation Magnetometer | Accelerometer Gyro Proximity Compass Heart rate Altimeter | | |
Messaging | | SMS(threaded view), MMS, Email, Push Mail, IM | | |
Java | | | | |
Other | | | | |