Summary | 76 Score | 76 Score | | |
Performance | MediaTek Helio X20 10X 4 GB RAM Android , Marshmallow 6.0 | Qualcomm MSM8952 Snapdragon 617 4 GB RAM Android OS, v6.0.1 | | |
Display | 5.98 inch 1080 x 1920 pixels 368 PPI Density | 5.5 inch 1080 x 1920 pixels 424 PPI Density | | |
Camera | 20.7 MP (Main) 8 MP (Front) | 16 MP (Main) 8 MP (Front) 4K Video Recording | | |
Battery | 4000 mAh Li-ion | 2600 mAh Li-po | | |
Display |
Screen Size | 5.98 inch | 5.5 inch | | |
Screen Resolution | 1080 x 1920 pixels | 1080x1920 pixels | | |
Pixel Density | 368 PPI | 424 PPI | | |
Display Type | IPS LCD, Multi-touch | IPS LCD capacitive touchscreen, 16M colors | | |
Gorilla Glass | Yes | - | | |
Screen Protection | Corning Gorilla Glass 4 protection | - | | |
Chipset |
Brand | Infinix Mobiles | Samsung Mobiles | | |
Chipset | MediaTek Helio X20 10X | Qualcomm MSM8952 Snapdragon 617 | | |
Processor | 2.1GHz Deca-Core Processor Cortex-A53 | Octa-core 1.5 GHz Cortex-A53 | | |
RAM | 4 GB RAM | 4 GB RAM | | |
GPU | Mali-T880 | Adreno 405 | | |
Camera |
Rear Camera Resolution | 20.7 MP | 16 MP | | |
Front Camera Resolution | 8 MP | 8 MP | | |
Video | | 4K Video Recording | | |
Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
Operating System | Android | Android | | |
OS Version | Android , Marshmallow 6.0 | Android OS, v6.0.1 | | |
Weight | | 143 g | | |
Dimensions | | 145.9 | | |
Thickness | 7.8mm | 6.7mm | | |
Storage |
Internal Storage | 64 GB | 64 GB | | |
Card Slot | microSD, Up to 256GB | microSD | | |
Other | 64GB, Expandable upto 256GB | 64GB storage, microSD card slot | | |
Communication |
SIM Card Slots | Dual SIM | Dual SIM | | |
SIM Card Type | Micro-SIM | Nano-SIM | | |
Bluetooth | v4.2 | v4.1, A2DP | | |
3.5 mm Jack | Yes | Yes | | |
NFC | No | No | | |
Connectivity |
VoLTE | | | | |
4G | 4G LTE | LTE | | |
3G | UMTS 1900 / 2100 / 850 / 900 MHz | HSDPA 850 / 900 / 1900 / 2100 | | |
2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 850 / 900 / 1800 / 1900 | | |
Wi-Fi | Wi-Fi 802.11 a/g/n | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | | |
GPS | A-GPS, Glonass | Yes, with A-GPS, GLONASS/ BDS (region dependent) | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 4000 mAh | 2600 mAh | | |
Battery Type | Li-ion | Li-po | | |
Standby Time | Up to 11 days | | | |
Talk Time | Up to 35 Hrs | | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Accelerometer Proximity Light Gyroscope Orientation Magnetometer | Accelerometer proximity compass | | |
Messaging | | SMS(threaded view), MMS, Email, Push Mail, IM | | |
Java | | No | | |
Other | | Active noise cancellation with dedicated mic , MP4/WMV/H.264 player , MP3/WAV/WMA/eAAC+/FLAC player , Photo/video editor , Document viewer | | |