Summary | 78 Score | 80 Score | | |
Performance | Hisilicon Kirin 710F 4 GB RAM Android v9.0 (Pie), Huawei’s EMUI 9 | Qualcomm Snapdragon 660 4 GB RAM Android v9.0 (Pie) | | |
Display | 6.59 inch 1080 x 2340 pixels 391 PPI Density | 6.3 inch 1080 x 2340 pixels 409 PPI Density | | |
Camera | 16 + 8 + 2 MP (Main) 16 MP (Front) Triple Camera | 48 + 5 MP (Main) 13 MP (Front) Dual Camera | | |
Battery | 4000 mAh Li-ion | 4000 mAh Li-Po | | |
Display |
Screen Size | 6.59 inch | 6.3 inch | | |
Screen Resolution | 1080 x 2340 pixels | 1080 x 2340 pixels | | |
Pixel Density | 391 PPI | 409 PPI | | |
Display Type | LTPS IPS LCD capacitive touchscreen, 16M colors | IPS LCD Capacitive Touchscreen, Multi-touch | | |
Gorilla Glass | - | Yes | | |
Screen Protection | - | Corning Gorilla Glass | | |
Chipset |
Brand | Huawei Mobiles | Xiaomi Mobiles | | |
Chipset | Hisilicon Kirin 710F | Qualcomm Snapdragon 660 | | |
Processor | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa core (2.2 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) | | |
RAM | 4 GB RAM | 4 GB RAM | | |
GPU | Mali-G51 MP4 | Adreno 512 | | |
Camera |
Rear Camera Resolution | 16 + 8 + 2 MP | 48 + 5 MP | | |
Front Camera Resolution | 16 MP | 13 MP | | |
Video | | | | |
Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
Operating System | Android | Android | | |
OS Version | Android v9.0 (Pie), Huawei’s EMUI 9 | Android v9.0 (Pie) | | |
Weight | 196.8 g | 186 g | | |
Dimensions | 163.5 x 77.3 x 8.8 mm | 159.21 x 75.21 x 8.1 mm | | |
Thickness | 8.8mm | 8.1mm | | |
Storage |
Internal Storage | 128 GB | 64 GB | | |
Card Slot | microSD, up to 512 GB | microSD, Up to 256 GB | | |
Other | | 64GB storage, Expandable up to 256GB | | |
Communication |
SIM Card Slots | Dual SIM | Dual SIM | | |
SIM Card Type | Nano-SIM | Nano-SIM | | |
Bluetooth | 5.0, A2DP, LE | v5.0 | | |
3.5 mm Jack | Yes | Yes | | |
NFC | | No | | |
Connectivity |
VoLTE | Dual SIM Dual VoLTE | Dual SIM Dual VoLTE | | |
4G | TD-LTE 2300(band 40) FD-LTE 1800(band 3) | TD-LTE 2300(band 40) FD-LTE 1800(band 3) | | |
3G | UMTS 1900 / 2100 / 850 / 900 MHz | UMTS 1900 / 2100 / 850 / 900 MHz | | |
2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11, b/g/n | | |
GPS | A-GPS, GLONASS, BDS | with A-GPS, Glonass | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 4000 mAh | 4000 mAh | | |
Battery Type | Li-ion | Li-Po | | |
Standby Time | | | | |
Talk Time | | | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Accelerometer Gyro Proximity Compass | Ambient Light Sensor Proximity Sensor E-compass Accelerometer Gyroscope | | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | | | |
Java | | | | |
Other | | | | |