Summary | 74 Score | 81 Score | | |
Performance | HiSilicon Kirin 930/935 3 GB RAM Android OS, v4.4.2, v5.0.2 | Qualcomm Snapdragon 821 4 GB RAM Android 7.1.2 Nougat. | | |
Display | 5.2 inch 1080 x 1920 pixels 424 PPI Density | 5.2 inch 1920 x 2160 pixels 426 PPI Density | | |
Camera | 13 MP (Main) 8 MP (Front) | 20 MP (Main) 20 MP (Front) 4K Video Recording | | |
Battery | 2600 mAh Li-Po | 3180 mAh | | |
Display |
Screen Size | 5.2 inch | 5.2 inch | | |
Screen Resolution | 1080x1920 pixels | 1080 x 1920 pixels | | |
Pixel Density | 424 PPI | 426 PPI | | |
Display Type | IPS-NEO LCD capacitive touchscreen, 16M colors | Two 5.2 inch TFT LCD 2.5D Glass | | |
Gorilla Glass | - | Yes | | |
Screen Protection | - | Corning Gorilla Glass 5 | | |
Chipset |
Brand | Huawei Mobiles | ZTE Mobiles | | |
Chipset | HiSilicon Kirin 930/935 | Qualcomm Snapdragon 821 | | |
Processor | Quad-core 2 GHz Cortex-A53 & quad-core 1.5 GHz Cortex-A53 | 2.15 GHz Quad-Core processor | | |
RAM | 3 GB RAM | 4 GB RAM | | |
GPU | Mali-T628 MP4 | | | |
Camera |
Rear Camera Resolution | 13 MP | 20 MP | | |
Front Camera Resolution | 8 MP | 20 MP | | |
Video | | 4K Video Recording | | |
Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
Operating System | Android | Android | | |
OS Version | Android OS, v4.4.2, v5.0.2 | Android 7.1.2 Nougat. | | |
Weight | 144 g | 230 g | | |
Dimensions | 144.9 x 72.1 x 6.4 mm | 150.9 x 71.6 x 12.3 mm | | |
Thickness | | 12.2mm | | |
Storage |
Internal Storage | 16 GB | 64 GB | | |
Card Slot | microSD, up to 128 G | microSD, Up to 256 GB | | |
Other | 16/64GB storage, microSD card slot | 64 GB, Expandable up to 256 GB | | |
Communication |
SIM Card Slots | Single SIM | Dual SIM | | |
SIM Card Type | Nano-SIM | Nano-SIM | | |
Bluetooth | v4.1, A2DP, LE | 4.2 | | |
3.5 mm Jack | Yes | Yes | | |
NFC | Yes | No | | |
Connectivity |
VoLTE | | | | |
4G | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - UL00 | FDD-LTE--800 / 1800 / 1900 / 2100 / 2600 MHz | | |
3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 - UL00 | UMTS 2100 / 900 MHz | | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 1800 / 1900 / 850 / 900 MHz | | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n | | |
GPS | Yes, with A-GPS, GLONASS/ Beidou (market dependant) | A-GPS | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 2600 mAh | 3180 mAh | | |
Battery Type | Li-Po | | | |
Standby Time | | Up to 290 hours (12 days) | | |
Talk Time | | Up to 28.7 hours | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Accelerometer gyro proximity compass | | | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | | | |
Java | No | | | |
Other | Active noise cancellation with dedicated mic , XviD/MP4/H.264 player , MP3/eAAC+/WMA/WAV/Flac player , Document viewer , Photo/video editor | | | |