Summary | 79 Score | 82 Score | | |
Performance | HiSilicon Kirin 960 4 GB RAM Android OS, v7.0 (Nougat) | Qualcomm Snapdragon 855 6 GB RAM Android v9.0 (Pie) | | |
Display | 5.5 inch 2560 x 1440 pixels 534 PPI Density | 6.6 inch 1080 x 2340 pixels 390 PPI Density | | |
Camera | 20 + 12 MP (Main) 8 MP (Front) 4K Video Recording Dual Camera | 48 + 13 + 8 MP (Main) 16 MP (Front) Triple Camera | | |
Battery | 3750 mAh Li-ion | 4065 mAh Li-Po | | |
Display |
Screen Size | 5.5 inch | 6.6 inch | | |
Screen Resolution | 1440 x 2560 pixels | 1080 x 2340 pixels | | |
Pixel Density | 534 PPI | 390 PPI | | |
Display Type | IPS LCD, Multi-touch | AMOLED capacitive touchscreen, 16M colors | | |
Gorilla Glass | Yes | Yes | | |
Screen Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 6 | | |
Chipset |
Brand | Huawei Mobiles | Oppo Mobiles | | |
Chipset | HiSilicon Kirin 960 | Qualcomm Snapdragon 855 | | |
Processor | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | | |
RAM | 4 GB RAM | 6 GB RAM | | |
GPU | Mali-G71 MP | Adreno 640 | | |
Camera |
Rear Camera Resolution | 20 + 12 MP | 48 + 13 + 8 MP | | |
Front Camera Resolution | 8 MP | 16 MP | | |
Video | 4K Video Recording | | | |
Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash | | |
General |
Operating System | Android | Android | | |
OS Version | Android OS, v7.0 (Nougat) | Android v9.0 (Pie) | | |
Weight | | 210 g | | |
Dimensions | | 162 x 77.2 x 9.3 mm | | |
Thickness | | 9.3mm | | |
Storage |
Internal Storage | 64 GB | 128 GB | | |
Card Slot | microSD | microSD, Up to 256 GB | | |
Other | 64 GB Storage | | | |
Communication |
SIM Card Slots | Dual SIM | Dual SIM | | |
SIM Card Type | Nano-SIM | Nano-SIM | | |
Bluetooth | v4.2, A2DP, LE | v5.0 | | |
3.5 mm Jack | Yes | Yes | | |
NFC | No | | | |
Connectivity |
VoLTE | | Dual SIM Dual VoLTE | | |
4G | LTE 2100, LTE 800, LTE 1800, LTE 2600 | | | |
3G | UMTS 1900 / 2100 / 850 / 900 MHz | | | |
2G | GSM 1800 / 1900 / 850 / 900 MHz | | | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | | |
GPS | A-GPS, Glonass | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 3750 mAh | 4065 mAh | | |
Battery Type | Li-ion | Li-Po | | |
Standby Time | | | | |
Talk Time | | | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Accelerometer Gyroscope Compass Light Sensor Barometer | | | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | | | |
Java | | | | |
Other | | | | |