Compare Huawei Nova 64GB with Oppo F3
Huawei Nova 64GB vs Oppo F3 Comparison on Pricekart.com. Lowest price of Huawei Nova 64GB is 29780 and Oppo F3 lowest price is 19990 . Compare Huawei Nova 64GB with Oppo F3 specifications, features, score, prices and Pros & cons as well for better decision making.
Compare Huawei Nova 64GB vs Oppo F3
Summary | 76 Score | 81 Score | ||
---|---|---|---|---|
Performance | Snapdragon 625 4 GB RAM Android 6.0 (Marshmallow) with Emotion UI 4.1 | Mediatek MT6750T 4 GB RAM Android, Marshmallow 6.0 with ColorUI 3.0 | ||
Display | 5 inch 1920 x 1080 pixels 443 PPI Density | 5.5 inch 1080 x 1920 pixels 401 PPI Density | ||
Camera | 12 MP (Main) 8 MP (Front) | 13 MP (Main) 16 + 8 MP (Front) Dual Camera | ||
Battery | 3020 mAh Li-po | 3200 mAh Li-ion | ||
Display | ||||
Screen Size | 5 inch | 5.5 inch | ||
Screen Resolution | 1280 x 720 pixels, 16 M | 1080 x 1920 Pixels | ||
Pixel Density | 443 PPI | 401 PPI | ||
Display Type | IPS LCD, 2.5D curved glass | IPS LCD, Multi-touch | ||
Gorilla Glass | - | Yes | ||
Screen Protection | - | Gorilla Glass 5 | ||
Chipset | ||||
Brand | Huawei Mobiles | Oppo Mobiles | ||
Chipset | Snapdragon 625 | Mediatek MT6750T | ||
Processor | Octa core (4 [email protected] GHz + 4 x [email protected] GHz) processor | Octa-core processor | ||
RAM | 4 GB RAM | 4 GB RAM | ||
GPU | Mali T880 MP2 GPU | Mali T860 | ||
Camera | ||||
Rear Camera Resolution | 12 MP | 13 MP | ||
Front Camera Resolution | 8 MP | 16 + 8 MP | ||
Video | ||||
Camera Features | Autofocus, Flash | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | ||
General | ||||
Operating System | Android | Android | ||
OS Version | Android 6.0 (Marshmallow) with Emotion UI 4.1 | Android, Marshmallow 6.0 with ColorUI 3.0 | ||
Weight | 146 g | 153 g | ||
Dimensions | 141.2 x 69.1 x 7.1 mm | 153.3 x 75.2 x 7.3 mm | ||
Thickness | 7.1mm | 7.3mm | ||
Storage | ||||
Internal Storage | 64 GB | 64 GB | ||
Card Slot | microSD, Upto 128GB | microSD, up to 128 GB | ||
Other | 64GB, Expandable upto 128 GB | 64 GB storage, Expandable up to 128GB | ||
Communication | ||||
SIM Card Slots | Dual SIM | Dual SIM | ||
SIM Card Type | Nano-SIM | Nano-SIM | ||
Bluetooth | v4.1 | v4.1 | ||
3.5 mm Jack | Yes | Yes | ||
NFC | No | No | ||
Connectivity | ||||
VoLTE | ||||
4G | LTE Cat 4 150/50 Mbps, LTE Cat 6 300/50 Mbps OR LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) OR LTE 700 / 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 | 800 / 1800 / 1900 / 2100 / 2600 MHz LTE, Speed: 150 Mbps (Downlink), 50 Mbps (Uplink) | ||
3G | 850 / 900 / 1900 / 2100 MHz HSDPA , Speed: 42.2 Mbps (HSDPA), 5.76 Mbps;(HSUPA) | 850 / 900 / 1900 / 2100 MHz HSDPA, Speed: 21 Mbps (HSDPA), 5.76 Mbps (HSUPA) | ||
2G | 850 / 900 / 1800 / 1900 MHz GSM | 850 / 900 / 1800 / 1900 MHz GSM | ||
Wi-Fi | IEEE 802.11 b/g/n/ at 2.4 GHz | Wi-Fi 802.11 a/g/n | ||
GPS | GPS, A-GPS, Glonass | A-GPS, Glonass | ||
GPRS | ||||
EDGE | ||||
Radio | ||||
Battery | ||||
Battery Capacity | 3020 mAh | 3200 mAh | ||
Battery Type | Li-po | Li-ion | ||
Standby Time | ||||
Talk Time | ||||
Other Features | ||||
Fingerprint Scanner | ||||
Waterproof | ||||
Sensors | Sensors Hall Sensor Proximity Sensor Ambient Light Sensor Digital Compass Gravity Sensor Gyroscope | Accelerometer Proximity Compass | ||
Messaging | ||||
Java | ||||
Other |
Oppo F3 Pros & Cons
- Dual selfie camera for clicking excellent selfies
- Fast processing by octa-cores
- Long lasting battery life
- Seamless touchscreen
- Non-removable battery
Huawei Nova 64GB v/s Oppo F3 |
---|
Oppo F3 has bigger 5.5 inch screen than Huawei Nova 64GB(5 inch). |
Oppo F3 features 13 MP rear camera which is better than Huawei Nova 64GB. |
Oppo F3 features 16 + 8 MP front camera for better selfies. |