Summary | 71 Score | 75 Score | | |
Performance | Kirin 659 4 GB RAM Android v7.0 (Nougat) | Mediatek MT6757 Helio P20 4 GB RAM Android OS, v7.0 (Nougat) | | |
Display | 5.9 inch 1080 x 2160 pixels 407 PPI Density | 6 inch 1080 x 1920 pixels 367 PPI Density | | |
Camera | 16 + 2 MP (Main) 13 + 2 MP (Front) Dual Camera | 23 MP (Main) 16 MP (Front) | | |
Battery | 3340 mAh | 2700 mAh Li-Ion | | |
Display |
Screen Size | 5.9 inch | 6 inch | | |
Screen Resolution | 1080 x 2160 pixels | 1080 x 1920 pixels | | |
Pixel Density | 407 PPI | 367 PPI | | |
Display Type | FHD IPS | FHD | | |
Gorilla Glass | - | Yes | | |
Screen Protection | - | Corning Gorilla Glass | | |
Chipset |
Brand | Huawei Mobiles | Sony Mobiles | | |
Chipset | Kirin 659 | Mediatek MT6757 Helio P20 | | |
Processor | Octa-core processor( 4xCortex-A53 2.36GHz + 4xCortex-A53 1.7GHz) | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) | | |
RAM | 4 GB RAM | 4 GB RAM | | |
GPU | | Mali-T880 MP2 | | |
Camera |
Rear Camera Resolution | 16 + 2 MP | 23 MP | | |
Front Camera Resolution | 13 + 2 MP | 16 MP | | |
Video | | | | |
Camera Features | Autofocus, Touch Focus, Flash, Panorama | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
Operating System | Android | Android | | |
OS Version | Android v7.0 (Nougat) | Android OS, v7.0 (Nougat) | | |
Weight | 164 g | 188 g | | |
Dimensions | 156.2 x 75.2 x 7.5 mm | 165 x 79 x 8.1 mm | | |
Thickness | 7.5mm | 8.1mm | | |
Storage |
Internal Storage | 64 GB | 64 GB | | |
Card Slot | microSD, Up to 128 GB | microSD, Up to 256 GB | | |
Other | 64 GB,Expandable Upto 128 GB | 64 GB, Expandable up to 256GB | | |
Communication |
SIM Card Slots | Dual SIM | Dual SIM | | |
SIM Card Type | Micro-SIM | Nano-SIM | | |
Bluetooth | v4.2 | v4.2, A2DP, aptX, LE | | |
3.5 mm Jack | Yes | Yes | | |
NFC | Yes | | | |
Connectivity |
VoLTE | | | | |
4G | FDD-LTE--800 / 1800 / 1900 / 2100 / 2600 MHz | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) - F3111 | | |
3G | UMTS 2100 / 900 MHz | HSDPA 850 / 900 / 1900 / 2100 - F3111, F3115 | | |
2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 850 / 900 / 1800 / 1900 | | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | | |
GPS | A-GPS | A-GPS, GLONASS | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 3340 mAh | 2700 mAh | | |
Battery Type | | Li-Ion | | |
Standby Time | Up to 550 Hours | | | |
Talk Time | Up to 20 hours | | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Digital compass Ambient light sensor Proximity light Senor Accelerometer Status indicator SAR sensor | Accelerometer proximity compass | | |
Messaging | | | | |
Java | | | | |
Other | | | | |