Summary | 77 Score | 74 Score | | |
Performance | Qualcomm MSM8974AB Snapdragon 801 3 GB RAM Android OS, v4.4.2, up to v6.0 | Qualcomm Snapdragon 801 2 GB RAM Android , Marshmallow 6.0 | | |
Display | 5.7 inch 1440 x 2560 pixels 518 PPI Density | 4.6 inch 720 x 1280 pixels 319 PPI Density | | |
Camera | 12 MP (Main) 8 MP (Front) | 20.7 MP (Main) 2.2 MP (Front) | | |
Battery | 3450 mAh Li-Po | 2600 mAh Li-ion | | |
Display |
Screen Size | 5.7 inch | 4.6 inch | | |
Screen Resolution | 1080x1920 pixels | 720x1280 pixels | | |
Pixel Density | 518 PPI | 319 PPI | | |
Display Type | Super LCD3 capacitive touchscreen, 16M colors | IPS LCD, Multi-touch | | |
Gorilla Glass | Yes | Yes | | |
Screen Protection | Corning Gorilla Glass 4, oleophobic coating | - | | |
Chipset |
Brand | Huawei Mobiles | Sony Mobiles | | |
Chipset | Qualcomm MSM8974AB Snapdragon 801 | Qualcomm Snapdragon 801 | | |
Processor | Quad-core 2.3 GHz (US/EMEA)/ 2.5 GHz (Asia, China) Krait 400 | 2.5GHz quad-core processor | | |
RAM | 3 GB RAM | 2 GB RAM | | |
GPU | Adreno 330 | | | |
Camera |
Rear Camera Resolution | 12 MP | 20.7 MP | | |
Front Camera Resolution | 8 MP | 2.2 MP | | |
Video | | | | |
Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama | | |
General |
Operating System | Android | Android | | |
OS Version | Android OS, v4.4.2, up to v6.0 | Android , Marshmallow 6.0 | | |
Weight | 178 g | 129 g | | |
Dimensions | 159.3 x 77.8 x 7.3 mm | 128.00 x 66.70 x 9.10 | | |
Thickness | | | | |
Storage |
Internal Storage | 64 GB | 16 GB | | |
Card Slot | No | microSD, Up to 128GB | | |
Other | 64GB storage, microSD card slot | 16GB, Expandable up to 128GB | | |
Communication |
SIM Card Slots | Single SIM | Dual SIM | | |
SIM Card Type | Nano-SIM | Micro-SIM | | |
Bluetooth | v4.0, A2DP, apt-X | v4.0 | | |
3.5 mm Jack | Yes | Yes | | |
NFC | Yes (market/operator dependent) | No | | |
Connectivity |
VoLTE | | | | |
4G | LTE band 3(1800), 7(2600), 8(900), 20(800) - EMEA | 4G LTE (B1, 2, 3, 4, 5, 7, 13) | | |
3G | HSDPA 850 / 900 / 1900 / 2100 - EMEA, Asia | UMTS 2100 MHz | | |
2G | GSM 850 / 900 / 1800 / 1900 | GSM 1800 / 1900 / 850 / 900 MHz | | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/g/n | | |
GPS | Yes, with A-GPS, GLONASS | A-GPS, Glonass | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 3450 mAh | 2600 mAh | | |
Battery Type | Li-Po | Li-ion | | |
Standby Time | Up to 271 h (2G) / Up to 496 h (3G) | | | |
Talk Time | Up to 14 h (2G) / Up to 20 h (3G) | | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Accelerometer gyro proximity compass barometer | Accelerometer Proximity Compass | | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | | | |
Java | No | | | |
Other | Active noise cancellation with dedicated mics , MP4/H.264 player , MP3/WAV/eAAC+ player , Photo/video editor , Document editor | | | |