Compare Huawei Mate 9 Porsche Design with Huawei P10 Plus with OnePlus 5 8GB RAM
Compare Huawei Mate 9 Porsche Design vs Huawei P10 Plus vs OnePlus 5 8GB RAM
![]() | 80 Score | 79 Score | 78 Score | |
---|---|---|---|---|
Performance | Hisilicon Kirin 960 6 GB RAM Android OS, v7.0 (Nougat) | HiSilicon Kirin 960 4 GB RAM Android OS, v7.0 (Nougat) | Qualcomm Snapdragon 835 8 GB RAM Android v7.1.1 Nougat OS | |
Display | 5.5 inch 1440 x 2560 pixels 534 PPI Density | 5.5 inch 2560 x 1440 pixels 534 PPI Density | 5.5 inch 1080 x 1920 pixels 401 PPI Density | |
Camera | 20 + 12 MP (Main) 8 MP (Front) Dual Camera | 20 + 12 MP (Main) 8 MP (Front) 4K Video Recording Dual Camera | 20 + 16 MP (Main) 16 MP (Front) Dual Camera | |
Battery | 4000 mAh Li-Po | 3750 mAh Li-ion | 3300 mAh Li-ion | |
![]() | ||||
Screen Size | 5.5 inch | 5.5 inch | 5.5 inch | |
Screen Resolution | 1440 x 2560 pixels | 1440 x 2560 pixels | 1080 x 1920 pixels | |
Pixel Density | 534 PPI | 534 PPI | 401 PPI | |
Display Type | AMOLED capacitive touchscreen, 16M colors | IPS LCD, Multi-touch | Optic AMOLED,Full HD | |
Gorilla Glass | - | Yes | Yes | |
Screen Protection | - | Corning Gorilla Glass 5 | 2.5D Corning Gorilla Glass 5 | |
![]() | ||||
Brand | Huawei Mobiles | Huawei Mobiles | Oneplus Mobiles | |
Chipset | Hisilicon Kirin 960 | HiSilicon Kirin 960 | Qualcomm Snapdragon 835 | |
Processor | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | 2.45GHz Octa-core processor | |
RAM | 6 GB RAM | 4 GB RAM | 8 GB RAM | |
GPU | Mali-G71 MP8 | Mali-G71 MP | Adreno 540 | |
![]() | ||||
Rear Camera Resolution | 20 + 12 MP | 20 + 12 MP | 20 + 16 MP | |
Front Camera Resolution | 8 MP | 8 MP | 16 MP | |
Video | 4K Video Recording | |||
Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | |
![]() | ||||
Operating System | Android | Android | Android | |
OS Version | Android OS, v7.0 (Nougat) | Android OS, v7.0 (Nougat) | Android v7.1.1 Nougat OS | |
Weight | 169 g | 153 g | ||
Dimensions | 152 x 75 x 7.5 mm | 154.2 x 74.1 x 7.25 mm | ||
Thickness | 7.5mm | 7.25mm | ||
![]() | ||||
Internal Storage | 256 GB | 64 GB | 128 GB | |
Card Slot | No | microSD | No microSD | |
Other | 256GB inbuilt | 64 GB Storage | 128GB storage | |
![]() | ||||
SIM Card Slots | Dual SIM | Dual SIM | Dual SIM | |
SIM Card Type | Micro-SIM | Nano-SIM | Nano-SIM | |
Bluetooth | v4.2, A2DP, EDR, LE | v4.2, A2DP, LE | v5.0, support aptX & aptX HD | |
3.5 mm Jack | Yes | Yes | Yes | |
NFC | No | Yes | ||
![]() | ||||
VoLTE | ||||
4G | 4G LTE | LTE 2100, LTE 800, LTE 1800, LTE 2600 | TD-LTE 2300(band 40) FD-LTE 1800(band 3) | |
3G | UMTS 2100 MHz | UMTS 1900 / 2100 / 850 / 900 MHz | UMTS 1900 / 2100 / 850 / 900 MHz | |
2G | GSM - 900, 1800 | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | Wi-Fi 802.11 a/g/n | |
GPS | A-GPS, GLONASS, BDS | A-GPS, Glonass | GLONASS, BeiDou | |
GPRS | ||||
EDGE | ||||
Radio | ||||
![]() | ||||
Battery Capacity | 4000 mAh | 3750 mAh | 3300 mAh | |
Battery Type | Li-Po | Li-ion | Li-ion | |
Standby Time | ||||
Talk Time | ||||
![]() | ||||
Fingerprint Scanner | ||||
Waterproof | ||||
Sensors | Accelerometer gyro proximity barometer compass | Accelerometer Gyroscope Compass Light Sensor Barometer | Hall Accelerometer Gyroscope Proximity RGB Ambient Light Sensor Electronic Compass Sensor Hub | |
Messaging | SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Java | ||||
Other |