Compare Huawei Honor V10 with Samsung Galaxy C9 pro with Xiaomi Mi Mix 2
Compare Huawei Honor V10 vs Samsung Galaxy C9 pro vs Xiaomi Mi Mix 2
![]() | 75 Score | 80 Score | 72 Score | |
---|---|---|---|---|
Performance | HiSilicon Kirin 970 6 GB RAM Android v7.0 (Nougat) | Qualcomm Snapdragon 653 MSM8976SG 6 GB RAM Android OS, v6.0.1 (Marshmallow) | Qualcomm Snapdragon 835 6 GB RAM Android Nougat 7.1.1 | |
Display | 5.99 inch 1080 x 2160 pixels 403 PPI Density | 6 inch 1080 x 1920 pixels 367 PPI Density | 5.99 inch 1080 x 2160 pixels 403 PPI Density | |
Camera | 16 + 20 MP (Main) 13 MP (Front) 4K Video Recording Dual Camera | 16 MP (Main) 16 MP (Front) | 12 MP (Main) 5 MP (Front) | |
Battery | 3750 mAh Li-Po | 4000 mAh Li-ion | 3400 mAh Li-Po | |
![]() | ||||
Screen Size | 5.99 inch | 6 inch | 5.99 inch | |
Screen Resolution | 1080 x 2160 pixels | 1920 x 1080 pixels | 1080 x 2160 pixels | |
Pixel Density | 403 PPI | 367 PPI | 403 PPI | |
Display Type | IPS LCD Capacitive Touchscreen, Multi-touch | Super AMOLED capacitive touchscreen, 16M colors | Full HD+ IPS LCD capacitive touchscreen, 16M colors Edgless Display | |
Gorilla Glass | - | Yes | - | |
Screen Protection | - | - | - | |
![]() | ||||
Brand | Huawei Mobiles | Samsung Mobiles | Xiaomi Mobiles | |
Chipset | HiSilicon Kirin 970 | Qualcomm Snapdragon 653 MSM8976SG | Qualcomm Snapdragon 835 | |
Processor | Octa core processor | Octa core processor | 2.45 GHz Octa Core Processor | |
RAM | 6 GB RAM | 6 GB RAM | 6 GB RAM | |
GPU | Mali-G72 MP12 | Adreno 510 | Adreno 540 | |
![]() | ||||
Rear Camera Resolution | 16 + 20 MP | 16 MP | 12 MP | |
Front Camera Resolution | 13 MP | 16 MP | 5 MP | |
Video | 4K Video Recording | |||
Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | |
![]() | ||||
Operating System | Android | Android | Android | |
OS Version | Android v7.0 (Nougat) | Android OS, v6.0.1 (Marshmallow) | Android Nougat 7.1.1 | |
Weight | 172 g | 189 g | 185 g | |
Dimensions | 157 x 75 x 7 mm | 162.9 x 80.7 x 6.9 mm | 151.8 x 75.5 x 7.7 mm | |
Thickness | 7mm | 6.9mm | 7.7mm | |
![]() | ||||
Internal Storage | 128 GB | 64 GB | 128 GB | |
Card Slot | microSD, Up to 256 GB | microSD, up to 256 GB | No MicroSD Slot | |
Other | 128GB ,Expandable 256 GB | 64GB storage, Expandable up to 256GB | 128GB Inbuilt Storage | |
![]() | ||||
SIM Card Slots | Dual SIM | Dual SIM | Dual SIM | |
SIM Card Type | Nano-SIM | Nano-SIM | Nano-SIM | |
Bluetooth | v4.2 | v4.2 | v5.0 | |
3.5 mm Jack | Yes | Yes | Yes | |
NFC | Yes | Yes | ||
![]() | ||||
VoLTE | Dual SIM Dual VoLTE | |||
4G | FDD-LTE--800 / 1800 / 1900 / 2100 / 2600 MHz | 800 / 1800 / 1900 / 2100 / 2600 MHz LTE, Speed: 150 Mbps (Downlink), 50 Mbps (Uplink) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
3G | UMTS 2100 / 900 MHz | 850 / 900 / 1900 / 2100 MHz HSDPA, Speed: 21 Mbps (HSDPA), 5.76 Mbps (HSUPA) | 850 / 900 / 1900 / 2100 MHz HSDPA | |
2G | GSM 1800 / 1900 / 850 / 900 MHz | 850 / 900 / 1800 / 1900 MHz | GSM – 850, 900, 1800, 1900 | |
Wi-Fi | Wi-Fi 802.11, a/b/g/n/n 5GHz | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
GPS | with A-GPS, Glonass | A-GPS | A-GPS,GLONASS, BDS | |
GPRS | ||||
EDGE | ||||
Radio | ||||
![]() | ||||
Battery Capacity | 3750 mAh | 4000 mAh | 3400 mAh | |
Battery Type | Li-Po | Li-ion | Li-Po | |
Standby Time | ||||
Talk Time | ||||
![]() | ||||
Fingerprint Scanner | ||||
Waterproof | ||||
Sensors | Light sensor Proximity sensor Accelerometer Compass Gyroscope | Accelerometer Gyro Sensor Geomagnetic Sensor Proximity Sensor RGB Light Sensor | Ambient Light Sensor Proximity Sensor E-compass Accelerometer Gyroscope Hall Sensor Barometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |||
Java | ||||
Other |