Compare Huawei Honor 10 with Huawei Nova 64GB
Huawei Honor 10 vs Huawei Nova 64GB Comparison on Pricekart.com. Lowest price of Huawei Honor 10 is 35999 on Flipkart.com and Huawei Nova 64GB lowest price is 29780 . Compare Huawei Honor 10 with Huawei Nova 64GB specifications, features, score, prices and Pros & cons as well for better decision making.
Compare Huawei Honor 10 vs Huawei Nova 64GB
Summary | 79 Score | 76 Score | ||
---|---|---|---|---|
Performance | HiSilicon Kirin 970 6 GB RAM Android Oreo 8.1 | Snapdragon 625 4 GB RAM Android 6.0 (Marshmallow) with Emotion UI 4.1 | ||
Display | 5.84 inch 1080 x 2280 pixels 403 PPI Density | 5 inch 1920 x 1080 pixels 443 PPI Density | ||
Camera | 24 + 16 MP (Main) 24 MP (Front) 4K Video Recording Dual Camera | 12 MP (Main) 8 MP (Front) | ||
Battery | 3400 mAh Li-Po | 3020 mAh Li-po | ||
Display | ||||
Screen Size | 5.84 inch | 5 inch | ||
Screen Resolution | 1080 x 2160 pixels | 1280 x 720 pixels, 16 M | ||
Pixel Density | 403 PPI | 443 PPI | ||
Display Type | Full HD+, LTPS | IPS LCD, 2.5D curved glass | ||
Gorilla Glass | - | - | ||
Screen Protection | Aluminosilicate Glass | - | ||
Chipset | ||||
Brand | Huawei Mobiles | Huawei Mobiles | ||
Chipset | HiSilicon Kirin 970 | Snapdragon 625 | ||
Processor | 2.36 GHz Octa-core processor | Octa core (4 [email protected] GHz + 4 x [email protected] GHz) processor | ||
RAM | 6 GB RAM | 4 GB RAM | ||
GPU | Mali T880 MP2 GPU | |||
Camera | ||||
Rear Camera Resolution | 24 + 16 MP | 12 MP | ||
Front Camera Resolution | 24 MP | 8 MP | ||
Video | 4K Video Recording | |||
Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Flash | ||
General | ||||
Operating System | Android | Android | ||
OS Version | Android Oreo 8.1 | Android 6.0 (Marshmallow) with Emotion UI 4.1 | ||
Weight | 153 g | 146 g | ||
Dimensions | 149.6 x 71.2 x 7.7 mm | 141.2 x 69.1 x 7.1 mm | ||
Thickness | 7.7mm | 7.1mm | ||
Storage | ||||
Internal Storage | 128 GB | 64 GB | ||
Card Slot | microSD, Up to 256GB | microSD, Upto 128GB | ||
Other | 128 GB, Expandable up to 256 GB | 64GB, Expandable upto 128 GB | ||
Communication | ||||
SIM Card Slots | Dual SIM | Dual SIM | ||
SIM Card Type | Nano-SIM | Nano-SIM | ||
Bluetooth | v4.2 | v4.1 | ||
3.5 mm Jack | Yes | Yes | ||
NFC | Yes | No | ||
Connectivity | ||||
VoLTE | Dual SIM Dual VoLTE | |||
4G | TD-LTE 2300(band 40) FD-LTE 1800(band 3) | LTE Cat 4 150/50 Mbps, LTE Cat 6 300/50 Mbps OR LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) OR LTE 700 / 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 | ||
3G | UMTS 2100 / 900 MHz | 850 / 900 / 1900 / 2100 MHz HSDPA , Speed: 42.2 Mbps (HSDPA), 5.76 Mbps;(HSUPA) | ||
2G | GSM 1800 / 1900 / 850 / 900 MHz | 850 / 900 / 1800 / 1900 MHz GSM | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n | IEEE 802.11 b/g/n/ at 2.4 GHz | ||
GPS | A-GPS | GPS, A-GPS, Glonass | ||
GPRS | ||||
EDGE | ||||
Radio | ||||
Battery | ||||
Battery Capacity | 3400 mAh | 3020 mAh | ||
Battery Type | Li-Po | Li-po | ||
Standby Time | Upto 528 hrs | |||
Talk Time | Up to 23 hrs | |||
Other Features | ||||
Fingerprint Scanner | ||||
Waterproof | ||||
Sensors | Digital Compass Ambient Light Sensor Gravity Sensor Status Indicator Gyroscope | Sensors Hall Sensor Proximity Sensor Ambient Light Sensor Digital Compass Gravity Sensor Gyroscope | ||
Messaging | ||||
Java | ||||
Other |
Huawei Honor 10 v/s Huawei Nova 64GB |
---|
Huawei Honor 10 has bigger 5.84 inch screen than Huawei Nova 64GB(5 inch). |
Huawei Honor 10 features 24 + 16 MP rear camera which clicks clear and sharp pictures. |
Huawei Honor 10 features 24 MP front camera for better selfies. |