Summary | 77 Score | 75 Score | | |
Performance | HiSilicon Kirin 655 4 GB RAM Android v6.0 (Marshmallow) | Mediatek MT6755 Helio P10 2 GB RAM Android OS, v6.0.1 | | |
Display | 5.5 inch 1080 x 1920 pixels 401 PPI Density | 5 inch 720 x 1280 pixels 294 PPI Density | | |
Camera | 12 MP (Main) 8 MP (Front) | 13 MP (Main) 8 MP (Front) | | |
Battery | 3340 mAh Li-Po | 2300 mAh Li-Ion | | |
Display |
Screen Size | 5.5 inch | 5 inch | | |
Screen Resolution | Full HD (1080 x 1920 pixels) | 720x1280 pixels | | |
Pixel Density | 401 PPI | 294 PPI | | |
Display Type | IPS LCD Capacitive Touchscreen, Multi-touch | IPS LCD capacitive touchscreen, 16M colors | | |
Gorilla Glass | Yes | - | | |
Screen Protection | - | - | | |
Chipset |
Brand | Huawei Mobiles | Sony Mobiles | | |
Chipset | HiSilicon Kirin 655 | Mediatek MT6755 Helio P10 | | |
Processor | Octa core (2.1 GHz, Quad core, Cortex A53 + 1.7 GHz, Quad core, Cortex A53) | Octa-core 2.0 GHz Cortex-A53 | | |
RAM | 4 GB RAM | 2 GB RAM | | |
GPU | Mali-T830 MP2 | Mali-T860MP2 | | |
Camera |
Rear Camera Resolution | 12 MP | 13 MP | | |
Front Camera Resolution | 8 MP | 8 MP | | |
Video | | | | |
Camera Features | Autofocus, Touch Focus, Flash, Panorama | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
Operating System | Android | Android | | |
OS Version | Android v6.0 (Marshmallow) | Android OS, v6.0.1 | | |
Weight | 162 g | 137 g | | |
Dimensions | 150.9 x 76.2 x 8.2 mm | 143.6 x 66.8 x 7.9 mm | | |
Thickness | 8.2mm | | | |
Storage |
Internal Storage | 64 GB | 16 GB | | |
Card Slot | microSD, Up to 128 GB | microSD, up to 200GB | | |
Other | 64GB storage, Expandable up to 128GB | 16GB storage, microSD card slot | | |
Communication |
SIM Card Slots | Dual SIM | Dual SIM | | |
SIM Card Type | Nano-SIM | Nano-SIM | | |
Bluetooth | v4.1 | v4.1, A2DP, LE, apt-X | | |
3.5 mm Jack | Yes | Yes | | |
NFC | No | Yes | | |
Connectivity |
VoLTE | | | | |
4G | TD-LTE 2300(band 40) FD-LTE 1800(band 3) | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) - F3112 | | |
3G | UMTS 2100 / 900 MHz | HSDPA 850 / 900 / 1900 / 2100 - F3112, | | |
2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | | |
Wi-Fi | Wi-Fi 802.11, b/g/n | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot | | |
GPS | A-GPS | Yes, with A-GPS, GLONASS | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 3340 mAh | 2300 mAh | | |
Battery Type | Li-Po | Li-Ion | | |
Standby Time | | Up to 466 h (2G) / Up to 466 h (3G) | | |
Talk Time | | Up to 11 h 20 min (2G) / Up to 10 h (3G) | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Light sensor Proximity sensor Accelerometer Compass | Accelerometer proximity compass | | |
Messaging | | SMS (threaded view), MMS, Email, IM, Push Email | | |
Java | | No | | |
Other | | Active noise cancellation with dedicated mic , Xvid/MP4/H.264 player , MP3/eAAC+/WAV/Flac player , Document viewer , Photo/video editor | | |