Summary | 77 Score | 77 Score | | |
Performance | HiSilicon Kirin 655 4 GB RAM Android v6.0 (Marshmallow) | Mediatek MT6755 Helio P10 4 GB RAM Android OS, v5.1 | | |
Display | 5.5 inch 1080 x 1920 pixels 401 PPI Density | 5.5 inch 1080 x 1920 pixels 401 PPI Density | | |
Camera | 12 MP (Main) 8 MP (Front) | 13 MP (Main) 16 MP (Front) | | |
Battery | 3340 mAh Li-Po | 2850 mAh Li-Po | | |
Display |
Screen Size | 5.5 inch | 5.5 inch | | |
Screen Resolution | Full HD (1080 x 1920 pixels) | 1080x1920 pixels | | |
Pixel Density | 401 PPI | 401 PPI | | |
Display Type | IPS LCD Capacitive Touchscreen, Multi-touch | AMOLED capacitive touchscreen, 16M colors | | |
Gorilla Glass | Yes | Yes | | |
Screen Protection | - | Corning Gorilla Glass 4 | | |
Chipset |
Brand | Huawei Mobiles | Oppo Mobiles | | |
Chipset | HiSilicon Kirin 655 | Mediatek MT6755 Helio P10 | | |
Processor | Octa core (2.1 GHz, Quad core, Cortex A53 + 1.7 GHz, Quad core, Cortex A53) | Octa-core 2.0 GHz Cortex-A53 | | |
RAM | 4 GB RAM | 4 GB RAM | | |
GPU | Mali-T830 MP2 | Mali-T860MP2 | | |
Camera |
Rear Camera Resolution | 12 MP | 13 MP | | |
Front Camera Resolution | 8 MP | 16 MP | | |
Video | | | | |
Camera Features | Autofocus, Touch Focus, Flash, Panorama | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
Operating System | Android | Android | | |
OS Version | Android v6.0 (Marshmallow) | Android OS, v5.1 | | |
Weight | 162 g | 145 g | | |
Dimensions | 150.9 x 76.2 x 8.2 mm | 151.8 x 74.3 x 6.6 mm | | |
Thickness | 8.2mm | 6.6mm | | |
Storage |
Internal Storage | 64 GB | 64 GB | | |
Card Slot | microSD, Up to 128 GB | microSD, up to 128 GB | | |
Other | 64GB storage, Expandable up to 128GB | 64GB storage, microSD card slot | | |
Communication |
SIM Card Slots | Dual SIM | Dual SIM | | |
SIM Card Type | Nano-SIM | Nano-SIM | | |
Bluetooth | v4.1 | v4.0 | | |
3.5 mm Jack | Yes | Yes | | |
NFC | No | No | | |
Connectivity |
VoLTE | | | | |
4G | TD-LTE 2300(band 40) FD-LTE 1800(band 3) | LTE band 1(2100), 3(1800), 5(850), 38(2600), 39(1900), 40(2300), 41(2500) | | |
3G | UMTS 2100 / 900 MHz | HSDPA 850 / 900 / 1900 / 2100 | | |
2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | | |
Wi-Fi | Wi-Fi 802.11, b/g/n | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | | |
GPS | A-GPS | A-GPS | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 3340 mAh | 2850 mAh | | |
Battery Type | Li-Po | Li-Po | | |
Standby Time | | | | |
Talk Time | | | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Light sensor Proximity sensor Accelerometer Compass | Fingerprint accelerometer gyro proximity compass | | |
Messaging | | SMS (threaded view), MMS, Email, Push Email | | |
Java | | No | | |
Other | | Fast battery charging , Active noise cancellation with dedicated mic , MP4/H.264 player , MP3/WAV/eAAC+/FLAC player , Document viewer , Photo/video editor | | |