Compare Huawei Enjoy 8 Plus with Vivo Y85
Huawei Enjoy 8 Plus vs Vivo Y85 Comparison on Pricekart.com. Lowest price of Huawei Enjoy 8 Plus is 19476 and Vivo Y85 lowest price is 11982 . Compare Huawei Enjoy 8 Plus with Vivo Y85 specifications, features, score, prices and Pros & cons as well for better decision making.
Compare Huawei Enjoy 8 Plus vs Vivo Y85
![]() | 76 Score | 75 Score | ||
---|---|---|---|---|
Performance | 4 GB RAM Android 7.0 Nougat | Qualcomm Snapdragon 450 4 GB RAM Android 8.1 Oreo | ||
Display | 5.99 inch 720 x 1440 pixels 269 PPI Density | 6.26 inch 720 x 1440 pixels 401 PPI Density | ||
Camera | 20 + 13 MP (Main) 16 + 2 MP (Front) Dual Camera | 13 + 2 MP (Main) 16 MP (Front) 4K Video Recording Dual Camera | ||
Battery | 2900 mAh Li-ion | 3260 mAh | ||
![]() | ||||
Screen Size | 5.99 inch | 6.26 inch | ||
Screen Resolution | 720 x 1440 pixels | 720 x 1440 pixels | ||
Pixel Density | 269 PPI | 401 PPI | ||
Display Type | IPS HD 2.5D curved glass | TFT | ||
Gorilla Glass | - | - | ||
Screen Protection | - | - | ||
![]() | ||||
Brand | Huawei Mobiles | Vivo Mobiles | ||
Chipset | Qualcomm Snapdragon 450 | |||
Processor | Octa-core processor Kirin 659 | 2.2 GHz Octa-core processor | ||
RAM | 4 GB RAM | 4 GB RAM | ||
GPU | Adreno 512 | |||
![]() | ||||
Rear Camera Resolution | 20 + 13 MP | 13 + 2 MP | ||
Front Camera Resolution | 16 + 2 MP | 16 MP | ||
Video | 4K Video Recording | |||
Camera Features | Autofocus, Touch Focus, Flash | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | ||
![]() | ||||
Operating System | Android | Android | ||
OS Version | Android 7.0 Nougat | Android 8.1 Oreo | ||
Weight | 155 g | 159 g | ||
Dimensions | 158.3 x 76.7 x 7.8 mm | 154.81 x 75.03 x 7.89 mm | ||
Thickness | 7.8mm | 7.89mm | ||
![]() | ||||
Internal Storage | 64 GB | 32 GB | ||
Card Slot | microSD, Up to 256GB | microSD, Up to 256GB | ||
Other | 64 GB, Expandable up to 256 GB | 32 GB , Expandable up to 256GB | ||
![]() | ||||
SIM Card Slots | Dual SIM | Dual SIM | ||
SIM Card Type | Nano-SIM | Nano-SIM | ||
Bluetooth | v4.1 | v4.2 | ||
3.5 mm Jack | Yes | Yes | ||
NFC | No | No | ||
![]() | ||||
VoLTE | ||||
4G | LTE 2100, LTE 800, LTE 1800, LTE 2600 | FDD-LTE--800 / 1800 / 1900 / 2100 / 2600 MHz | ||
3G | UMTS 2100 / 900 MHz | UMTS 2100 / 900 MHz | ||
2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | ||
Wi-Fi | Wi-Fi 802.11 a/g/n | Wi-Fi 802.11, b/g/n | ||
GPS | A-GPS | A-GPS, Glonass | ||
GPRS | ||||
EDGE | ||||
Radio | ||||
![]() | ||||
Battery Capacity | 2900 mAh | 3260 mAh | ||
Battery Type | Li-ion | |||
Standby Time | ||||
Talk Time | Upto 12 Hrs | |||
![]() | ||||
Fingerprint Scanner | ||||
Waterproof | ||||
Sensors | Barometer Accelerometer Gyroscope Light sensor | |||
Messaging | ||||
Java | ||||
Other |
Huawei Enjoy 8 Plus v/s Vivo Y85 |
---|
Vivo Y85 has bigger 6.26 inch screen than Huawei Enjoy 8 Plus(5.99 inch). |
Huawei Enjoy 8 Plus features 20 + 13 MP rear camera which clicks clear and sharp pictures. |
Both Huawei Enjoy 8 Plus and Vivo Y85 feature 16 + 2 MP front camera. |