Summary | 71 Score | 72 Score | | |
Performance | Mediatek MT6589 2 GB RAM Android OS, v4.2 | Intel Atom Z2580 2 GB RAM Android OS, v4.2 | | |
Display | 5 inch 720 x 1280 pixels 294 PPI Density | 5.5 inch 1080 x 1920 pixels 401 PPI Density | | |
Camera | 8 MP (Main) 1.3 MP (Front) | 13 MP (Main) 2 MP (Front) | | |
Battery | 2150 mAh Li-Ion | 2500 mAh Li-Po | | |
Display |
Screen Size | 5 inch | 5.5 inch | | |
Screen Resolution | 720x1280 pixels | 1080x1920 pixels | | |
Pixel Density | 294 PPI | 401 PPI | | |
Display Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | | |
Gorilla Glass | - | Yes | | |
Screen Protection | - | Corning Gorilla Glass 2 | | |
Chipset |
Brand | Huawei Mobiles | Lenovo Mobiles | | |
Chipset | Mediatek MT6589 | Intel Atom Z2580 | | |
Processor | Quad-core 1.2 GHz Cortex-A7 | Dual-core 2 GHz | | |
RAM | 2 GB RAM | 2 GB RAM | | |
GPU | PowerVR SGX544 | PowerVR SGX544MP2 | | |
Camera |
Rear Camera Resolution | 8 MP | 13 MP | | |
Front Camera Resolution | 1.3 MP | 2 MP | | |
Video | | | | |
Camera Features | Autofocus, Flash, Geo-Tagging | Autofocus, Touch Focus, Flash, Geo-Tagging | | |
General |
Operating System | Android | Android | | |
OS Version | Android OS, v4.2 | Android OS, v4.2 | | |
Weight | 155 g | 162 g | | |
Dimensions | 142.5 x 72.8 x 9 mm | 157 x 78 x 6.9 mm | | |
Thickness | | 6.9mm | | |
Storage |
Internal Storage | 8 GB | 16 GB | | |
Card Slot | microSD, up to 32 GB | No | | |
Other | 8GB storage, microSD card slot | 16 storage, no card slot | | |
Communication |
SIM Card Slots | Dual SIM | Single SIM | | |
SIM Card Type | Normal-SIM | Micro-SIM | | |
Bluetooth | v4.0, A2DP | v3.0, A2DP | | |
3.5 mm Jack | Yes | Yes | | |
NFC | No | No | | |
Connectivity |
VoLTE | | | | |
4G | | | | |
3G | HSDPA 900 / 2100 - SIM 1 | HSDPA 850 / 900 / 1700 / 1900 / 2100 | | |
2G | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 | | |
Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n, dual band, hotspot | | |
GPS | Yes, with A-GPS | Yes, with A-GPS | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 2150 mAh | 2500 mAh | | |
Battery Type | Li-Ion | Li-Po | | |
Standby Time | | Up to 300 h (2G) / Up to 300 h (3G) | | |
Talk Time | | Up to 15 h (2G) / Up to 12 h (3G) | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Accelerometer proximity compass | Accelerometer proximity compass | | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | | |
Java | No | No | | |
Other | Active noise cancellation with dedicated mic , MP3/WAV/eAAC+/FLAC player , MP4/WMV/H.264 player , Document viewer , Photo viewer/editor , Voice memo/dial | Active noise cancellation with dedicated mic , MP4/WMV/H.264 player , MP3/WAV/WMA/eAAC+ player , Photo/video editor , Document viewer | | |