Summary | 71 Score | 78 Score | | |
Performance | Qualcomm APQ8064 Snapdragon 600 2 GB RAM Android OS, v4.3, up to v5.0 | Qualcomm Snapdragon 821 4 GB RAM Android 7.0 (Nougat), HTC Sense 7 | | |
Display | 5.9 inch 1080 x 1920 pixels 373 PPI Density | 5.7 inch 1440 x 2560 pixels 512 PPI Density | | |
Camera | 4 MP (Main) 2.1 MP (Front) | 12 MP (Main) 16 MP (Front) | | |
Battery | 3300 mAh Li-Po | 3000 mAh Li-ion | | |
Display |
Screen Size | 5.9 inch | 5.7 inch | | |
Screen Resolution | 1080x1920 pixels | 1440 x 2560 pixels | | |
Pixel Density | 373 PPI | 512 PPI | | |
Display Type | Super LCD3 capacitive touchscreen, 16M colors | IPS LCD, Multi-touch | | |
Gorilla Glass | Yes | Yes | | |
Screen Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 5 | | |
Chipset |
Brand | HTC Mobiles | HTC Mobiles | | |
Chipset | Qualcomm APQ8064 Snapdragon 600 | Qualcomm Snapdragon 821 | | |
Processor | Quad-core 1.7 GHz Krait 300 | 2.15GHz Quad Core processor | | |
RAM | 2 GB RAM | 4 GB RAM | | |
GPU | Adreno 320 | Adreno 530 | | |
Camera |
Rear Camera Resolution | 4 MP | 12 MP | | |
Front Camera Resolution | 2.1 MP | 16 MP | | |
Video | | | | |
Camera Features | Autofocus, Flash | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
Operating System | Android | Android | | |
OS Version | Android OS, v4.3, up to v5.0 | Android 7.0 (Nougat), HTC Sense 7 | | |
Weight | 217 g | 170 g | | |
Dimensions | 164.5 x 82.5 x 10.3 mm | 162.4 x 79.7 x 7.9 mm | | |
Thickness | 10.3mm | 7.9mm | | |
Storage |
Internal Storage | 16 GB | 64 GB | | |
Card Slot | microSD, up to 64 GB | microSD, Upto 2TB | | |
Other | 16/32GB storage, microSD card slot | 64GB storage, Expandable up to 2TB | | |
Communication |
SIM Card Slots | Single SIM | Dual SIM | | |
SIM Card Type | Micro-SIM | Nano-SIM | | |
Bluetooth | v4.0, A2DP, apt-X | v4.2 | | |
3.5 mm Jack | Yes | Yes | | |
NFC | Yes | No | | |
Connectivity |
VoLTE | | | | |
4G | LTE band 3(1800), 7(2600), 8(900), 20(800) - EMEA | LTE 2100, LTE 800, LTE 1800, LTE 2600 | | |
3G | HSDPA 900 / 1900 / 2100 - EMEA | UMTS 1900 / 2100 / 850 / 900 MHz | | |
2G | GSM 850 / 900 / 1800 / 1900 | GSM 1800 / 1900 / 850 / 900 MHz | | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n | | |
GPS | Yes, with A-GPS, GLONASS | A-GPS | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 3300 mAh | 3000 mAh | | |
Battery Type | Li-Po | Li-ion | | |
Standby Time | Up to 585 h (3G) | Up to 13 Days | | |
Talk Time | Up to 25 h (3G) | Up to 26 Hours | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Accelerometer gyro proximity compass | Accelerometer Proximity Gyro Compass | | |
Messaging | SMS (threaded view), MMS, Email, Push Email | | | |
Java | No | | | |
Other | Google Drive (100 GB cloud storage) , Active noise cancellation with dedicated mic , DivX/XviD/MP4/H.264/WMV player , MP3/eAAC+/WMA/WAV/FLAC player , Document viewer/editor , Photo viewer/editor , Voice memo/dial/commands | | | |