Summary | 72 Score | 76 Score | | |
Performance | Qualcomm MSM8974AB Snapdragon 801 2 GB RAM Android OS, v4.4.2, v5.0 | HiSilicon Kirin 655 3 GB RAM Android OS, v6.0 (Marshmallow) with EMUI 4.1 | | |
Display | 5 inch 1080 pixels 441 PPI Density | 5.5 inch 1080 x 1920 pixels 401 PPI Density | | |
Camera | 4 MP (Main) 5 MP (Front) | 12 + 2 MP (Main) 8 MP (Front) Dual Camera | | |
Battery | 2600 mAh Li-Po | 3340 mAh Li-ion | | |
Display |
Screen Size | 5 inch | 5.5 inch | | |
Screen Resolution | | 1080 x 1920 pixels | | |
Pixel Density | 441 PPI | 401 PPI | | |
Display Type | | IPS LCD capacitive touchscreen, 16M colors | | |
Gorilla Glass | Yes | Yes | | |
Screen Protection | Corning Gorilla Glass 3 | - | | |
Chipset |
Brand | HTC Mobiles | Huawei Mobiles | | |
Chipset | Qualcomm MSM8974AB Snapdragon 801 | HiSilicon Kirin 655 | | |
Processor | Quad-core 2.3 GHz (US/EMEA)/ 2.5 GHz (Asia, China) Krait 400 | 2.1GHz Octa Core Processor | | |
RAM | 2 GB RAM | 3 GB RAM | | |
GPU | Adreno 330 | Mali-T830MP2 | | |
Camera |
Rear Camera Resolution | 4 MP | 12 + 2 MP | | |
Front Camera Resolution | 5 MP | 8 MP | | |
Video | | | | |
Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
Operating System | Android | Android | | |
OS Version | Android OS, v4.4.2, v5.0 | Android OS, v6.0 (Marshmallow) with EMUI 4.1 | | |
Weight | 160 g | 162 g | | |
Dimensions | 146.4 x 70.6 x 9.4 mm | 150.9 x 72.6 x 8.2 mm | | |
Thickness | 9.4mm | 8.2mm | | |
Storage |
Internal Storage | 16 GB | 32 GB | | |
Card Slot | microSD, up to 128GB | microSD, Upto 128GB | | |
Other | 16GB storage, microSD card slot | 32GB Storage | | |
Communication |
SIM Card Slots | Dual SIM | Dual SIM | | |
SIM Card Type | Nano-SIM | Nano-SIM | | |
Bluetooth | v4.0, A2DP, apt-X | v4.1, A2DP, EDR, LE | | |
3.5 mm Jack | Yes | Yes | | |
NFC | | No | | |
Connectivity |
VoLTE | | | | |
4G | LTE band 3(1800), 7(2600), 8(900), 20(800) - EMEA | LTE (1800 / 2100 MHz) | | |
3G | HSDPA 850 / 900 / 1900 / 2100 - EMEA, Asia | WCDMA (900 / 2100 MHz) | | |
2G | GSM 850 / 900 / 1800 / 1900 | GSM (850 / 900 / 1800 / 1900 MHz) | | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | | |
GPS | A-GPS, GLONASS | A-GPS, GLONASS, BDS | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 2600 mAh | 3340 mAh | | |
Battery Type | Li-Po | Li-ion | | |
Standby Time | Up to 271 h (2G) / Up to 496 h (3G) | | | |
Talk Time | Up to 14 h (2G) / Up to 20 h (3G) | | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Accelerometer gyro proximity compass barometer | Accelerometer Proximity Compass | | |
Messaging | SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | | |
Java | No | | | |
Other | Fast battery charging: 60% in 30 min (Quick Charge 2.0) , Google Drive (100 GB cloud storage) , Active noise cancellation with dedicated mic , DivX/XviD/MP4/H.264/WMV player , MP3/eAAC+/WMA/WAV/FLAC player , Document editor , Photo/video editor - | | | |