Summary | 74 Score | 79 Score | | |
Performance | Qualcomm MSM8996 Snapdragon 820 4 GB RAM Android OS, v6.0.1 | HiSilicon Kirin 960 4 GB RAM Android OS, v7.0 (Nougat) | | |
Display | 5.2 inch 1440 x 2560 pixels 570 PPI Density | 5.5 inch 2560 x 1440 pixels 534 PPI Density | | |
Camera | 12 MP (Main) 5 MP (Front) | 20 + 12 MP (Main) 8 MP (Front) 4K Video Recording Dual Camera | | |
Battery | 3000 mAh Li-Po | 3750 mAh Li-ion | | |
Display |
Screen Size | 5.2 inch | 5.5 inch | | |
Screen Resolution | 1440x2560 pixels | 1440 x 2560 pixels | | |
Pixel Density | 570 PPI | 534 PPI | | |
Display Type | AMOLED capacitive touchscreen, 16M colors | IPS LCD, Multi-touch | | |
Gorilla Glass | - | Yes | | |
Screen Protection | - | Corning Gorilla Glass 5 | | |
Chipset |
Brand | HTC Mobiles | Huawei Mobiles | | |
Chipset | Qualcomm MSM8996 Snapdragon 820 | HiSilicon Kirin 960 | | |
Processor | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | | |
RAM | 4 GB RAM | 4 GB RAM | | |
GPU | Adreno 530 | Mali-G71 MP | | |
Camera |
Rear Camera Resolution | 12 MP | 20 + 12 MP | | |
Front Camera Resolution | 5 MP | 8 MP | | |
Video | | 4K Video Recording | | |
Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
Operating System | Android | Android | | |
OS Version | Android OS, v6.0.1 | Android OS, v7.0 (Nougat) | | |
Weight | | | | |
Dimensions | - | | | |
Thickness | | | | |
Storage |
Internal Storage | 32 GB | 64 GB | | |
Card Slot | microSD, up to 200 G | microSD | | |
Other | 32GB storage, microSD card slot | 64 GB Storage | | |
Communication |
SIM Card Slots | Single SIM | Dual SIM | | |
SIM Card Type | Nano-SIM | Nano-SIM | | |
Bluetooth | v4.1, A2DP, apt-X | v4.2, A2DP, LE | | |
3.5 mm Jack | Yes | Yes | | |
NFC | Yes | No | | |
Connectivity |
VoLTE | | | | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - EMEA | LTE 2100, LTE 800, LTE 1800, LTE 2600 | | |
3G | HSDPA 850 / 900 / 1900 / 2100 - EMEA | UMTS 1900 / 2100 / 850 / 900 MHz | | |
2G | GSM 850 / 900 / 1800 / 1900 | GSM 1800 / 1900 / 850 / 900 MHz | | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | | |
GPS | Yes, with A-GPS, GLONASS | A-GPS, Glonass | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 3000 mAh | 3750 mAh | | |
Battery Type | Li-Po | Li-ion | | |
Standby Time | | | | |
Talk Time | | | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Fingerprint accelerometer gyro proximity compass | Accelerometer Gyroscope Compass Light Sensor Barometer | | |
Messaging | SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | | |
Java | No | | | |
Other | Fast battery charging: 83% in 30 min (Quick Charge 3.0) , Google Drive (100 GB cloud storage) , Active noise cancellation with dedicated mic , XviD/MP4/H.264/WMV player , MP3/eAAC+/WMA/WAV/FLAC player , Document editor , Photo/video editor | | | |