Summary | 71 Score | 80 Score | | |
Performance | Qualcomm Snapdragon 600 APQ8064T 2 GB RAM Android v4.1.2 (Jelly Bean) | HiSilicon Kirin 960 6 GB RAM Android v8.0 (Oreo) | | |
Display | 4.68 inch 1080 x 1920 pixels 471 PPI Density | 6 inch 1080 x 2160 pixels 402 PPI Density | | |
Camera | 4 MP (Main) 2.1 MP (Front) | 20 + 16 MP (Main) 20 + 2 MP (Front) Dual Camera | | |
Battery | 2300 mAh Li-Po | 3340 mAh | | |
Display |
Screen Size | 4.68 inch | 6 inch | | |
Screen Resolution | 1080x1920 pixels | 1080 x 2160 pixels | | |
Pixel Density | 471 PPI | 402 PPI | | |
Display Type | Super LCD3 capacitive touchscreen, 16M colors | AMOLED Capacitive Touchscreen, Multi-touch | | |
Gorilla Glass | Yes | - | | |
Screen Protection | Corning Gorilla Glass 2 | - | | |
Chipset |
Brand | HTC Mobiles | Huawei Mobiles | | |
Chipset | Qualcomm Snapdragon 600 APQ8064T | HiSilicon Kirin 960 | | |
Processor | Quad core, 1.7 GHz, Krait 300 | Octa core processor | | |
RAM | 2 GB RAM | 6 GB RAM | | |
GPU | Adreno 320 | Mali-G71 MP8 | | |
Camera |
Rear Camera Resolution | 4 MP | 20 + 16 MP | | |
Front Camera Resolution | 2.1 MP | 20 + 2 MP | | |
Video | | | | |
Camera Features | Autofocus, Flash | Autofocus, Touch Focus, Flash | | |
General |
Operating System | Android | Android | | |
OS Version | Android v4.1.2 (Jelly Bean) | Android v8.0 (Oreo) | | |
Weight | 156 g | | | |
Dimensions | 137.8 x 69.3 x 10.4 mm | | | |
Thickness | 10.4mm | | | |
Storage |
Internal Storage | 32 GB | 128 GB | | |
Card Slot | microSD, up to 64 GB | microSD, Up to 256 GB | | |
Other | 32GB storage, microSD card slot | 64 GB, Expandable up to 256 GB | | |
Communication |
SIM Card Slots | Dual SIM | Dual SIM | | |
SIM Card Type | Micro-SIM | Nano-SIM | | |
Bluetooth | v4.0, A2DP, apt-X | v4.2 | | |
3.5 mm Jack | Yes | Yes | | |
NFC | Yes (Market dependent) | Yes | | |
Connectivity |
VoLTE | | | | |
4G | | FDD-LTE--800 / 1800 / 1900 / 2100 / 2600 MHz | | |
3G | HSDPA 850 / 1900 / 2100 - SIM 1 | UMTS 2100 / 900 MHz | | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 1800 / 1900 / 850 / 900 MHz | | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11, b/g/n | | |
GPS | Yes, with A-GPS, GLONASS | with A-GPS, Glonass | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 2300 mAh | 3340 mAh | | |
Battery Type | Li-Po | | | |
Standby Time | Up to 500 h (2G) / Up to 480 h (3G) | | | |
Talk Time | Up to 27 h (2G) / Up to 18 h (3G) | | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Accelerometer gyro proximity compass | Light sensor Proximity sensor Accelerometer Compass Gyroscope | | |
Messaging | SMS (threaded view), MMS, Email, Push Email | | | |
Java | No | | | |
Other | Dropbox (25 GB cloud storage) , Active noise cancellation with dedicated mic , DivX/XviD/MP4/H.264/WMV player , MP3/eAAC+/WMA/WAV/FLAC player , Document viewer/editor , Photo viewer/editor | | | |