Summary | 63 Score | 77 Score | | |
Performance | Qualcomm MSM7227A Snapdragon S1 Android OS, v4.0 | Qualcomm MSM8937 Snapdragon 430 3 GB RAM Android, v7.0 (Nougat) | | |
Display | 4 inch 480 x 800 pixels 233 PPI Density | 5 inch 1080 x 1920 pixels 441 PPI Density | | |
Camera | 5 MP (Main) | 13 MP (Main) 5 MP (Front) | | |
Battery | 1650 mAh Li-Ion | 2800 mAh Li-ion | | |
Display |
Screen Size | 4 inch | 5 inch | | |
Screen Resolution | 480x800 pixels | 1080 x 1920 pixels | | |
Pixel Density | 233 PPI | 441 PPI | | |
Display Type | Capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | | |
Gorilla Glass | - | Yes | | |
Screen Protection | - | Corning Gorilla Glass 3 | | |
Chipset |
Brand | HTC Mobiles | Motorola Mobiles | | |
Chipset | Qualcomm MSM7227A Snapdragon S1 | Qualcomm MSM8937 Snapdragon 430 | | |
Processor | 1 GHz Cortex-A5 | Octa-core 1.4 GHz Cortex-A53 | | |
RAM | | 3 GB RAM | | |
GPU | Adreno 200 | Adreno 505 | | |
Camera |
Rear Camera Resolution | 5 MP | 13 MP | | |
Front Camera Resolution | | 5 MP | | |
Video | | | | |
Camera Features | Autofocus, Flash, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
Operating System | Android | Android | | |
OS Version | Android OS, v4.0 | Android, v7.0 (Nougat) | | |
Weight | 119 g | 145 g | | |
Dimensions | 119.5 x 62.3 x 9.5 mm | 144.3 x 73 x 9.5 mm | | |
Thickness | | 9.5mm | | |
Storage |
Internal Storage | 4 GB | 16 GB | | |
Card Slot | microSD, up to 32 GB | microSD, up to 128 GB | | |
Other | 4GB storage, microSD card slot | 16 GB, Expandable up to 128 GB | | |
Communication |
SIM Card Slots | Dual SIM | Dual SIM | | |
SIM Card Type | Normal-SIM | Micro-SIM | | |
Bluetooth | v3.0, A2DP | v4.2, A2DP, LE, EDR | | |
3.5 mm Jack | Yes | Yes | | |
NFC | No | No | | |
Connectivity |
VoLTE | | | | |
4G | | LTE 2100, LTE 800, LTE 1800, LTE 2600 | | |
3G | CDMA2000 1xEV-DO | UMTS 2100 MHz | | |
2G | GSM 900 / 1800 / 1900 | GSM 1800 / 1900 / 850 / 900 MHz | | |
Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot, DLNA | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | | |
GPS | Yes, with A-GPS | A-GPS | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 1650 mAh | 2800 mAh | | |
Battery Type | Li-Ion | Li-ion | | |
Standby Time | | | | |
Talk Time | | | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Accelerometer proximity | Accelerometer Proximity Compass | | |
Messaging | SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Email, IM | | |
Java | No | | | |
Other | MP4/H.264/WMV player , MP3/eAAC+/WMA/WAV player , Organizer , Document viewer , Voice memo/dial , Predictive text input | | | |