Summary | 71 Score | 78 Score | | |
Performance | Qualcomm MSM8939 Snapdragon 615 2 GB RAM Android OS, v5.0.1 | Qualcomm Snapdragon 821 4 GB RAM Android 7.0 (Nougat), HTC Sense 7 | | |
Display | 5.5 inch 1080 x 1920 pixels 401 PPI Density | 5.7 inch 1440 x 2560 pixels 512 PPI Density | | |
Camera | 13 MP (Main) | 12 MP (Main) 16 MP (Front) | | |
Battery | 2600 mAh Li-Po | 3000 mAh Li-ion | | |
Display |
Screen Size | 5.5 inch | 5.7 inch | | |
Screen Resolution | 1080x1920 pixels | 1440 x 2560 pixels | | |
Pixel Density | 401 PPI | 512 PPI | | |
Display Type | Super LCD3 capacitive touchscreen, 16M colors | IPS LCD, Multi-touch | | |
Gorilla Glass | - | Yes | | |
Screen Protection | - | Corning Gorilla Glass 5 | | |
Chipset |
Brand | HTC Mobiles | HTC Mobiles | | |
Chipset | Qualcomm MSM8939 Snapdragon 615 | Qualcomm Snapdragon 821 | | |
Processor | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 | 2.15GHz Quad Core processor | | |
RAM | 2 GB RAM | 4 GB RAM | | |
GPU | Adreno 405 | Adreno 530 | | |
Camera |
Rear Camera Resolution | 13 MP | 12 MP | | |
Front Camera Resolution | | 16 MP | | |
Video | | | | |
Camera Features | Autofocus, Touch Focus, Flash, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
Operating System | Android | Android | | |
OS Version | Android OS, v5.0.1 | Android 7.0 (Nougat), HTC Sense 7 | | |
Weight | 183 g | 170 g | | |
Dimensions | 158 x 77.5 x 8 mm | 162.4 x 79.7 x 7.9 mm | | |
Thickness | 8mm | 7.9mm | | |
Storage |
Internal Storage | 16 GB | 64 GB | | |
Card Slot | microSD, up to 128 G | microSD, Upto 2TB | | |
Other | 16GB storage, microSD card slot | 64GB storage, Expandable up to 2TB | | |
Communication |
SIM Card Slots | Dual SIM | Dual SIM | | |
SIM Card Type | Nano-SIM | Nano-SIM | | |
Bluetooth | v4.1, A2DP, apt-X | v4.2 | | |
3.5 mm Jack | Yes | Yes | | |
NFC | No | No | | |
Connectivity |
VoLTE | | | | |
4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) - HK, India | LTE 2100, LTE 800, LTE 1800, LTE 2600 | | |
3G | HSDPA 850 / 900 / 1900 / 2100 | UMTS 1900 / 2100 / 850 / 900 MHz | | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 1800 / 1900 / 850 / 900 MHz | | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n | | |
GPS | Yes, with A-GPS, GLONASS/ Beidou (market dependant) | A-GPS | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 2600 mAh | 3000 mAh | | |
Battery Type | Li-Po | Li-ion | | |
Standby Time | Up to 626 h (2G) / Up to 687 h (3G) | Up to 13 Days | | |
Talk Time | Up to 22 h (2G) / Up to 19 h (3G) | Up to 26 Hours | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Accelerometer proximity compass | Accelerometer Proximity Gyro Compass | | |
Messaging | SMS (threaded view), MMS, Email, Push Email | | | |
Java | No | | | |
Other | Active noise cancellation with dedicated mic , MP4/H.264/WMV player , MP3/eAAC+/WMA/WAV player , Document viewer , Photo/video editor | | | |