Summary | 75 Score | 76 Score | | |
Performance | Qualcomm Snapdragon 617 MSM8952 2 GB RAM Android v6.0 (Marshmallow) | Qualcomm Snapdragon 430 2 GB RAM Android , Marshmallow 6.0 with Funtouch | | |
Display | 5.5 inch 720 x 1280 pixels 267 PPI Density | 5.2 inch 1280 x 720 pixels 282 PPI Density | | |
Camera | 13 MP (Main) 8 MP (Front) | 8 MP (Main) 5 MP (Front) | | |
Battery | 3100 mAh Li-Po | 2730 mAh Li-on | | |
Display |
Screen Size | 5.5 inch | 5.2 inch | | |
Screen Resolution | HD (720 x 1280 pixels) | 1280 x 720 pixels, 16 M | | |
Pixel Density | 267 PPI | 282 PPI | | |
Display Type | IPS LCD Capacitive Touchscreen, Multi-touch | IPS LCD Capacitive TouchScreen | | |
Gorilla Glass | - | Yes | | |
Screen Protection | - | Corning Gorilla Glass 2 | | |
Chipset |
Brand | Huawei Mobiles | Vivo Mobiles | | |
Chipset | Qualcomm Snapdragon 617 MSM8952 | Qualcomm Snapdragon 430 | | |
Processor | Quad core, 1.5 GHz, Cortex A53 + Quad core, 1.2 GHz, Cortex A53 | Octa core 1.4 GHz | | |
RAM | 2 GB RAM | 2 GB RAM | | |
GPU | Adreno 405 | Adreno 505 | | |
Camera |
Rear Camera Resolution | 13 MP | 8 MP | | |
Front Camera Resolution | 8 MP | 5 MP | | |
Video | | | | |
Camera Features | Autofocus, Touch Focus, Flash | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
Operating System | Android | Android | | |
OS Version | Android v6.0 (Marshmallow) | Android , Marshmallow 6.0 with Funtouch | | |
Weight | 168 g | 142 g | | |
Dimensions | 154.3 x 77.1 x 8.4 mm | 147.9 mm x 72.9 mm x 7.5 mm | | |
Thickness | | | | |
Storage |
Internal Storage | 16 GB | 16 GB | | |
Card Slot | microSD, Up to 128 G | microSD, up to 128 GB | | |
Other | 16GB storage, microSD card slot | 16GB, Expandable up to 128GB | | |
Communication |
SIM Card Slots | Dual SIM | Dual SIM | | |
SIM Card Type | Micro-SIM | Micro-SIM | | |
Bluetooth | v4.1 | v4.1 | | |
3.5 mm Jack | Yes | Yes | | |
NFC | No | | | |
Connectivity |
VoLTE | | | | |
4G | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) | 800 / 1800 / 1900 / 2100 / 2600 MHz LTE, Speed: 150 Mbps (Downlink), 50 Mbps (Uplink) | | |
3G | UMTS 2100 / 850 / 900 MHz | 850 / 900 / 1900 / 2100 MHz HSDPA, Speed: 21 Mbps (HSDPA), 5.76 Mbps (HSUP | | |
2G | GSM 1800 / 1900 / 850 / 900 MHz | 850 / 900 / 1800 / 1900 MHz | | |
Wi-Fi | Wi-Fi 802.11, b/g/n | Wi-Fi 802.11 b/g/n | | |
GPS | with A-GPS, Glonass | A-GPS / GPS | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 3100 mAh | 2730 mAh | | |
Battery Type | Li-Po | Li-on | | |
Standby Time | | Up to 270 H | | |
Talk Time | | Up to 8 H | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Light sensor Proximity sensor Accelerometer Compass | Proximity Sensor Accelerometer Ambient Light | | |
Messaging | | | | |
Java | | | | |
Other | | | | |