Summary | 77 Score | 76 Score | | |
Performance | Qualcomm MSM8996 Snapdragon 821 4 GB RAM Android, v7.1 (Nougat) | Qualcomm Snapdragon 6 GB RAM Android 7.0 Nougat | | |
Display | 5 inch 1080 x 1920 pixels 441 PPI Density | 5.5 inch 1440 x 2560 pixels 535 PPI Density | | |
Camera | 12 MP (Main) 8 MP (Front) 4K Video Recording | 21 MP (Main) 5 MP (Front) 4K Video Recording | | |
Battery | 2770 mAh Li-ion | 3500 mAh Li-ion | | |
Display |
Screen Size | 5 inch | 5.5 inch | | |
Screen Resolution | 1080 x 1920 pixels | 1440 x 2560 pixels | | |
Pixel Density | 441 PPI | 535 PPI | | |
Display Type | FHD AMOLED capacitive touchscreen, 16M colors | AMOLED Capacitive Touchscreen, Multi-touch | | |
Gorilla Glass | Yes | Yes | | |
Screen Protection | Corning Gorilla Glass 4 | - | | |
Chipset |
Brand | Google Mobiles | Motorola Mobiles | | |
Chipset | Qualcomm MSM8996 Snapdragon 821 | Qualcomm Snapdragon | | |
Processor | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | Octa-core processor | | |
RAM | 4 GB RAM | 6 GB RAM | | |
GPU | Adreno 530 | | | |
Camera |
Rear Camera Resolution | 12 MP | 21 MP | | |
Front Camera Resolution | 8 MP | 5 MP | | |
Video | 4K Video Recording | 4K Video Recording | | |
Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
Operating System | Android | Android | | |
OS Version | Android, v7.1 (Nougat) | Android 7.0 Nougat | | |
Weight | 143 g | 163 g | | |
Dimensions | 143.8 x 69.5 x 8.6 mm | | | |
Thickness | | | | |
Storage |
Internal Storage | 128 GB | 128 GB | | |
Card Slot | No | microSD, Up to 2 TB | | |
Other | 128GB inbuilt | 128 GB storage, Expandable up to 2TB | | |
Communication |
SIM Card Slots | Dual SIM | Single SIM | | |
SIM Card Type | Micro-SIM | Nano-SIM | | |
Bluetooth | v4.2 | Bluetooth version 4.1 LE | | |
3.5 mm Jack | Yes | Yes | | |
NFC | No | | | |
Connectivity |
VoLTE | | | | |
4G | TD-LTE 2300(band 40) FD-LTE 1800(band 3) | FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) | | |
3G | UMTS 1900 / 2100 / 850 / 900 MHz | UMTS 1900 / 2100 / 850 / 900 MHz | | |
2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | | |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | 802.11 a/b/g/n/ac 2.4 GHz + 5 GHz with MIMO | | |
GPS | A-GPS, Glonass | with A-GPS | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 2770 mAh | 3500 mAh | | |
Battery Type | Li-ion | Li-ion | | |
Standby Time | Up to 19 days | | | |
Talk Time | Up to 13 hours (3G) | | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Accelerometer Gyroscope Proximity Compass Barometer | Light sensor Proximity sensor Accelerometer Compass Gyroscope | | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | | | |
Java | | | | |
Other | | | | |